Usage Statistics for epoints.nl

Summary Period: June 2024
Generated 01-Jul-2024 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 4832
Total Files 0
Total Pages 3314
Total Visits 809
Total kB Files 547
Total kB In 0
Total kB Out 0
Total Unique Sites 1145
Total Unique URLs 0
Total Unique Referrers 40
Total Unique User Agents 296
. Avg Max
Hits per Hour 6 465
Hits per Day 161 530
Files per Day 0 0
Pages per Day 110 518
Sites per Day 38 239
Visits per Day 26 49
kB Files per Day 18 81
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4832

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 33 0.68% 0 0.00% 24 0.72% 24 2.97% 24 2.10% 5 0.95% 0 0.00% 0 0.00%
2 281 5.82% 0 0.00% 271 8.18% 14 1.73% 17 1.48% 44 8.13% 0 0.00% 0 0.00%
3 504 10.43% 0 0.00% 489 14.76% 24 2.97% 26 2.27% 78 14.29% 0 0.00% 0 0.00%
4 69 1.43% 0 0.00% 48 1.45% 20 2.47% 31 2.71% 11 2.00% 0 0.00% 0 0.00%
5 98 2.03% 0 0.00% 83 2.50% 49 6.06% 52 4.54% 11 1.94% 0 0.00% 0 0.00%
6 56 1.16% 0 0.00% 46 1.39% 30 3.71% 33 2.88% 9 1.62% 0 0.00% 0 0.00%
7 66 1.37% 0 0.00% 52 1.57% 28 3.46% 30 2.62% 7 1.33% 0 0.00% 0 0.00%
8 66 1.37% 0 0.00% 50 1.51% 30 3.71% 34 2.97% 10 1.85% 0 0.00% 0 0.00%
9 441 9.13% 0 0.00% 58 1.75% 33 4.08% 225 19.65% 12 2.23% 0 0.00% 0 0.00%
10 509 10.53% 0 0.00% 494 14.91% 31 3.83% 34 2.97% 79 14.43% 0 0.00% 0 0.00%
11 59 1.22% 0 0.00% 42 1.27% 34 4.20% 41 3.58% 9 1.71% 0 0.00% 0 0.00%
12 530 10.97% 0 0.00% 518 15.63% 44 5.44% 53 4.63% 81 14.75% 0 0.00% 0 0.00%
13 115 2.38% 0 0.00% 101 3.05% 25 3.09% 27 2.36% 16 3.01% 0 0.00% 0 0.00%
14 95 1.97% 0 0.00% 76 2.29% 39 4.82% 36 3.14% 12 2.17% 0 0.00% 0 0.00%
15 282 5.84% 0 0.00% 268 8.09% 34 4.20% 39 3.41% 41 7.58% 0 0.00% 0 0.00%
16 74 1.53% 0 0.00% 58 1.75% 22 2.72% 24 2.10% 8 1.53% 0 0.00% 0 0.00%
17 26 0.54% 0 0.00% 16 0.48% 9 1.11% 12 1.05% 4 0.75% 0 0.00% 0 0.00%
18 212 4.39% 0 0.00% 65 1.96% 28 3.46% 125 10.92% 11 2.00% 0 0.00% 0 0.00%
19 274 5.67% 0 0.00% 21 0.63% 18 2.22% 127 11.09% 5 0.93% 0 0.00% 0 0.00%
20 79 1.63% 0 0.00% 52 1.57% 37 4.57% 45 3.93% 11 2.00% 0 0.00% 0 0.00%
21 22 0.46% 0 0.00% 16 0.48% 14 1.73% 15 1.31% 3 0.64% 0 0.00% 0 0.00%
22 42 0.87% 0 0.00% 36 1.09% 26 3.21% 27 2.36% 7 1.21% 0 0.00% 0 0.00%
23 44 0.91% 0 0.00% 39 1.18% 26 3.21% 26 2.27% 5 0.87% 0 0.00% 0 0.00%
24 63 1.30% 0 0.00% 56 1.69% 23 2.84% 25 2.18% 7 1.24% 0 0.00% 0 0.00%
25 59 1.22% 0 0.00% 53 1.60% 33 4.08% 33 2.88% 8 1.42% 0 0.00% 0 0.00%
26 34 0.70% 0 0.00% 19 0.57% 18 2.22% 21 1.83% 5 0.98% 0 0.00% 0 0.00%
27 96 1.99% 0 0.00% 31 0.94% 19 2.35% 41 3.58% 6 1.10% 0 0.00% 0 0.00%
28 399 8.26% 0 0.00% 64 1.93% 31 3.83% 239 20.87% 12 2.20% 0 0.00% 0 0.00%
29 102 2.11% 0 0.00% 89 2.69% 31 3.83% 36 3.14% 14 2.63% 0 0.00% 0 0.00%
30 102 2.11% 0 0.00% 79 2.38% 15 1.85% 27 2.36% 14 2.52% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 123 2.55% 0 0 0.00% 2 64 1.93% 0 12 2.20% 0 0 0.00% 0 0 0.00%
1 2 71 1.47% 0 0 0.00% 0 27 0.81% 0 6 1.01% 0 0 0.00% 0 0 0.00%
2 4 139 2.88% 0 0 0.00% 1 52 1.57% 0 10 1.88% 0 0 0.00% 0 0 0.00%
3 34 1041 21.54% 0 0 0.00% 31 955 28.82% 5 155 28.32% 0 0 0.00% 0 0 0.00%
4 4 124 2.57% 0 0 0.00% 1 40 1.21% 0 8 1.42% 0 0 0.00% 0 0 0.00%
5 4 127 2.63% 0 0 0.00% 1 30 0.91% 0 7 1.24% 0 0 0.00% 0 0 0.00%
6 3 92 1.90% 0 0 0.00% 1 47 1.42% 0 11 1.94% 0 0 0.00% 0 0 0.00%
7 3 105 2.17% 0 0 0.00% 2 61 1.84% 0 13 2.34% 0 0 0.00% 0 0 0.00%
8 2 78 1.61% 0 0 0.00% 1 44 1.33% 0 10 1.85% 0 0 0.00% 0 0 0.00%
9 3 98 2.03% 0 0 0.00% 2 67 2.02% 0 10 1.91% 0 0 0.00% 0 0 0.00%
10 3 117 2.42% 0 0 0.00% 2 62 1.87% 1 17 3.04% 0 0 0.00% 0 0 0.00%
11 6 200 4.14% 0 0 0.00% 2 73 2.20% 0 9 1.74% 0 0 0.00% 0 0 0.00%
12 4 141 2.92% 0 0 0.00% 1 59 1.78% 0 10 1.76% 0 0 0.00% 0 0 0.00%
13 13 398 8.24% 0 0 0.00% 9 285 8.60% 1 43 7.84% 0 0 0.00% 0 0 0.00%
14 5 152 3.15% 0 0 0.00% 2 84 2.53% 0 8 1.53% 0 0 0.00% 0 0 0.00%
15 6 201 4.16% 0 0 0.00% 3 105 3.17% 1 18 3.21% 0 0 0.00% 0 0 0.00%
16 3 111 2.30% 0 0 0.00% 2 88 2.66% 0 12 2.29% 0 0 0.00% 0 0 0.00%
17 19 575 11.90% 0 0 0.00% 16 505 15.24% 3 81 14.75% 0 0 0.00% 0 0 0.00%
18 10 309 6.39% 0 0 0.00% 9 279 8.42% 1 44 7.98% 0 0 0.00% 0 0 0.00%
19 1 43 0.89% 0 0 0.00% 1 36 1.09% 0 5 0.95% 0 0 0.00% 0 0 0.00%
20 4 137 2.84% 0 0 0.00% 4 126 3.80% 1 17 3.10% 0 0 0.00% 0 0 0.00%
21 2 88 1.82% 0 0 0.00% 1 43 1.30% 0 8 1.45% 0 0 0.00% 0 0 0.00%
22 7 223 4.62% 0 0 0.00% 4 143 4.32% 1 25 4.66% 0 0 0.00% 0 0 0.00%
23 4 139 2.88% 0 0 0.00% 1 39 1.18% 0 9 1.59% 0 0 0.00% 0 0 0.00%

Top 30 of 1145 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 497 10.29% 0 0.00% 79 14.38% 0 0.00% 0 0.00% 2 0.25% 43.231.234.191
2 464 9.60% 0 0.00% 73 13.42% 0 0.00% 0 0.00% 1 0.12% 13.79.186.224
3 446 9.23% 0 0.00% 71 12.90% 0 0.00% 0 0.00% 1 0.12% tube-hosting.com
4 256 5.30% 0 0.00% 40 7.41% 0 0.00% 0 0.00% 2 0.25% 103.98.214.96
5 232 4.80% 0 0.00% 37 6.71% 0 0.00% 0 0.00% 1 0.12% 13.74.159.207
6 63 1.30% 0 0.00% 10 1.79% 0 0.00% 0 0.00% 1 0.12% 157.245.145.136
7 44 0.91% 0 0.00% 7 1.27% 0 0.00% 0 0.00% 0 0.00% 216.244.66.201
8 39 0.81% 0 0.00% 6 1.13% 0 0.00% 0 0.00% 3 0.37% 91.92.251.88
9 27 0.56% 0 0.00% 4 0.78% 0 0.00% 0 0.00% 2 0.25% 219.82.2.10
10 26 0.54% 0 0.00% 4 0.75% 0 0.00% 0 0.00% 1 0.12% 52.230.152.244
11 21 0.43% 0 0.00% 3 0.61% 0 0.00% 0 0.00% 5 0.62% 91.92.248.34
12 21 0.43% 0 0.00% 3 0.61% 0 0.00% 0 0.00% 1 0.12% linux03.r00tbase.de
13 19 0.39% 0 0.00% 3 0.55% 0 0.00% 0 0.00% 6 0.74% ns3085414.ip-145-239-10.eu
14 18 0.37% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 1 0.12% 150.109.237.198
15 18 0.37% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 1 0.12% 150.109.254.243
16 18 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-37.static.as43289.net
17 18 0.37% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 6 0.74% crawl-xuxehn.mj12bot.com
18 17 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 178-17-169-38.static.as43289.net
19 17 0.35% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 14 1.73% srv-141-98-11-166.serveroffer.net
20 16 0.33% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 10 1.24% 121.237.36.27
21 16 0.33% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 10 1.24% 220.231.146.180
22 16 0.33% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 1 0.12% edc86.daten-de.com
23 14 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.106.70
24 14 0.29% 0 0.00% 2 0.40% 0 0.00% 0 0.00% 1 0.12% ec2-34-216-9-87.us-west-2.compute.amazonaws.com
25 13 0.27% 0 0.00% 2 0.38% 0 0.00% 0 0.00% 9 1.11% 119.188.247.111
26 13 0.27% 0 0.00% 2 0.38% 0 0.00% 0 0.00% 5 0.62% 121.237.36.28
27 13 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.69
28 13 0.27% 0 0.00% 2 0.38% 0 0.00% 0 0.00% 13 1.61% 220.231.144.20
29 13 0.27% 0 0.00% 2 0.38% 0 0.00% 0 0.00% 1 0.12% 91.92.241.17
30 13 0.27% 0 0.00% 2 0.38% 0 0.00% 0 0.00% 1 0.12% 91.92.250.119

Top 10 of 1145 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 497 10.29% 0 0.00% 79 14.38% 0 0.00% 0 0.00% 2 0.25% 43.231.234.191
2 464 9.60% 0 0.00% 73 13.42% 0 0.00% 0 0.00% 1 0.12% 13.79.186.224
3 446 9.23% 0 0.00% 71 12.90% 0 0.00% 0 0.00% 1 0.12% tube-hosting.com
4 256 5.30% 0 0.00% 40 7.41% 0 0.00% 0 0.00% 2 0.25% 103.98.214.96
5 232 4.80% 0 0.00% 37 6.71% 0 0.00% 0 0.00% 1 0.12% 13.74.159.207
6 63 1.30% 0 0.00% 10 1.79% 0 0.00% 0 0.00% 1 0.12% 157.245.145.136
7 44 0.91% 0 0.00% 7 1.27% 0 0.00% 0 0.00% 0 0.00% 216.244.66.201
8 39 0.81% 0 0.00% 6 1.13% 0 0.00% 0 0.00% 3 0.37% 91.92.251.88
9 27 0.56% 0 0.00% 4 0.78% 0 0.00% 0 0.00% 2 0.25% 219.82.2.10
10 26 0.54% 0 0.00% 4 0.75% 0 0.00% 0 0.00% 1 0.12% 52.230.152.244

Top 8 of 40 Total Referrers
# Hits Referrer
1 4655 96.34% - (Direct Request)
2 33 0.68% www.google.com
3 12 0.25% https://www.google.com/
4 5 0.10% http://epoints.nl
5 3 0.06% http://www.epoints.nl
6 2 0.04% https://epoints.nl
7 1 0.02% epoints.nl
8 1 0.02% http://baidu.com/

Top 15 of 296 Total User Agents
# Hits User Agent
1 781 16.16% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 257 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 156 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 103 2.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 61 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
6 49 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 44 0.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 44 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 42 0.87% Go-http-client/1.1
10 37 0.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
11 34 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 32 0.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
13 28 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 26 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
15 26 0.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for June 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 3453 71.46% 0 0.00% 385 70.35% 0 0.00% 0 0.00% Unresolved/Unknown
2 1112 23.01% 0 0.00% 126 23.03% 0 0.00% 0 0.00% Commercial (com)
3 138 2.86% 0 0.00% 16 2.98% 0 0.00% 0 0.00% Network (net)
4 53 1.10% 0 0.00% 8 1.48% 0 0.00% 0 0.00% Germany
5 36 0.75% 0 0.00% 6 1.04% 0 0.00% 0 0.00% European Union
6 9 0.19% 0 0.00% 1 0.26% 0 0.00% 0 0.00% Argentina
7 7 0.14% 0 0.00% 1 0.20% 0 0.00% 0 0.00% Non-Profit (org)
8 5 0.10% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Russian Federation
9 4 0.08% 0 0.00% 1 0.12% 0 0.00% 0 0.00% United States
10 3 0.06% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Netherlands
11 3 0.06% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Taiwan
12 2 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
13 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Brazil
14 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Italy
15 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Kyrgyzstan
16 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Norway
17 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% St. Helena
18 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Uzbekistan
19 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23