Usage Statistics for epoints.nl

Summary Period: November 2026
Generated 15-Nov-2026 10:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 14794
Total Files 0
Total Pages 13363
Total Visits 914
Total kB Files 2290
Total Unique Sites 668
Total Unique URLs 0
Total Unique Referrers 24
Total Unique User Agents 454
. Avg Max
Hits per Hour 41 507
Hits per Day 986 1626
Files per Day 0 0
Pages per Day 890 1622
Sites per Day 44 83
Visits per Day 60 99
kB Files per Day 153 244
Hits by Response Code
Code 301 - Moved Permanently 100.00% 14794

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 1037 7.01% 0 0.00% 1005 7.52% 62 6.78% 67 10.03% 164 7.14%
2 1468 9.92% 0 0.00% 1154 8.64% 55 6.02% 56 8.38% 224 9.77%
3 1024 6.92% 0 0.00% 995 7.45% 49 5.36% 56 8.38% 160 6.99%
4 820 5.54% 0 0.00% 810 6.06% 46 5.03% 49 7.34% 127 5.53%
5 1094 7.39% 0 0.00% 1023 7.66% 74 8.10% 73 10.93% 171 7.47%
6 788 5.33% 0 0.00% 769 5.75% 80 8.75% 78 11.68% 121 5.29%
7 1626 10.99% 0 0.00% 1622 12.14% 99 10.83% 81 12.13% 244 10.65%
8 1547 10.46% 0 0.00% 1192 8.92% 67 7.33% 75 11.23% 243 10.61%
9 754 5.10% 0 0.00% 740 5.54% 55 6.02% 57 8.53% 114 4.98%
10 902 6.10% 0 0.00% 851 6.37% 56 6.13% 57 8.53% 140 6.12%
11 771 5.21% 0 0.00% 758 5.67% 64 7.00% 64 9.58% 122 5.32%
12 627 4.24% 0 0.00% 623 4.66% 71 7.77% 64 9.58% 95 4.16%
13 900 6.08% 0 0.00% 411 3.08% 55 6.02% 61 9.13% 140 6.11%
14 1049 7.09% 0 0.00% 1028 7.69% 73 7.99% 83 12.43% 165 7.18%
15 387 2.62% 0 0.00% 382 2.86% 19 2.08% 18 2.69% 61 2.67%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 34 524 3.54% 0 0 0.00% 34 517 3.87% 5 79 3.45%
1 37 567 3.83% 0 0 0.00% 37 556 4.16% 6 87 3.80%
2 31 472 3.19% 0 0 0.00% 31 466 3.49% 5 74 3.21%
3 33 508 3.43% 0 0 0.00% 32 487 3.64% 5 79 3.43%
4 25 383 2.59% 0 0 0.00% 25 376 2.81% 4 59 2.56%
5 45 680 4.60% 0 0 0.00% 41 628 4.70% 7 106 4.62%
6 41 622 4.20% 0 0 0.00% 41 619 4.63% 6 97 4.22%
7 42 638 4.31% 0 0 0.00% 41 629 4.71% 7 101 4.40%
8 55 833 5.63% 0 0 0.00% 43 650 4.86% 9 128 5.61%
9 35 538 3.64% 0 0 0.00% 31 467 3.49% 5 82 3.57%
10 64 962 6.50% 0 0 0.00% 52 782 5.85% 10 150 6.57%
11 26 404 2.73% 0 0 0.00% 26 395 2.96% 4 64 2.79%
12 37 555 3.75% 0 0 0.00% 31 469 3.51% 6 87 3.81%
13 76 1152 7.79% 0 0 0.00% 44 672 5.03% 12 182 7.95%
14 37 566 3.83% 0 0 0.00% 37 560 4.19% 6 88 3.83%
15 30 461 3.12% 0 0 0.00% 30 455 3.40% 5 71 3.10%
16 41 627 4.24% 0 0 0.00% 41 616 4.61% 7 99 4.33%
17 33 497 3.36% 0 0 0.00% 32 483 3.61% 5 75 3.29%
18 61 928 6.27% 0 0 0.00% 61 921 6.89% 10 145 6.33%
19 30 460 3.11% 0 0 0.00% 29 444 3.32% 5 70 3.05%
20 31 475 3.21% 0 0 0.00% 30 452 3.38% 5 71 3.08%
21 36 540 3.65% 0 0 0.00% 34 522 3.91% 5 79 3.45%
22 38 571 3.86% 0 0 0.00% 24 370 2.77% 6 88 3.85%
23 55 831 5.62% 0 0 0.00% 55 827 6.19% 9 130 5.68%

Top 30 of 668 Total Sites
# Hits Files kB F Visits Hostname
1 1986 13.42% 0 0.00% 314 13.72% 3 0.33% 5x3x183x161.dynamic.spb.ertelecom.ru
2 1884 12.73% 0 0.00% 298 13.01% 1 0.11% 5x16x83x67.dynamic.spb.ertelecom.ru
3 842 5.69% 0 0.00% 133 5.82% 3 0.33% 193.32.162.148
4 798 5.39% 0 0.00% 126 5.51% 1 0.11% 188x187x27x29.dynamic.spb.ertelecom.ru
5 798 5.39% 0 0.00% 126 5.51% 1 0.11% 5x18x108x247.static-business.spb.ertelecom.ru
6 462 3.12% 0 0.00% 73 3.19% 1 0.11% 195.178.110.22
7 447 3.02% 0 0.00% 71 3.09% 1 0.11% 5x3x178x242.dynamic.spb.ertelecom.ru
8 339 2.29% 0 0.00% 54 2.34% 1 0.11% 5x3x191x50.dynamic.spb.ertelecom.ru
9 336 2.27% 0 0.00% 53 2.32% 1 0.11% 158.23.179.22
10 307 2.08% 0 0.00% 49 2.12% 3 0.33% 20.164.213.82
11 240 1.62% 0 0.00% 38 1.66% 2 0.22% 51.116.186.197
12 230 1.55% 0 0.00% 36 1.59% 1 0.11% 185.194.178.63
13 215 1.45% 0 0.00% 34 1.49% 1 0.11% 185.194.178.66
14 210 1.42% 0 0.00% 33 1.45% 1 0.11% 20.46.43.126
15 201 1.36% 0 0.00% 32 1.39% 2 0.22% 52.242.194.83
16 194 1.31% 0 0.00% 31 1.34% 2 0.22% 52.179.208.167
17 170 1.15% 0 0.00% 27 1.17% 1 0.11% 172.161.40.129
18 169 1.14% 0 0.00% 27 1.17% 2 0.22% 20.87.24.214
19 153 1.03% 0 0.00% 24 1.06% 1 0.11% 172.195.108.132
20 153 1.03% 0 0.00% 24 1.06% 1 0.11% 4.168.232.22
21 153 1.03% 0 0.00% 24 1.06% 1 0.11% 68.155.153.29
22 149 1.01% 0 0.00% 24 1.03% 1 0.11% 20.106.75.210
23 145 0.98% 0 0.00% 23 1.00% 2 0.22% 102.133.162.110
24 130 0.88% 0 0.00% 21 0.90% 1 0.11% 20.87.218.237
25 118 0.80% 0 0.00% 19 0.82% 1 0.11% 158.23.22.8
26 115 0.78% 0 0.00% 18 0.79% 2 0.22% 195.178.110.102
27 115 0.78% 0 0.00% 18 0.79% 1 0.11% 20.217.186.29
28 103 0.70% 0 0.00% 16 0.71% 1 0.11% 52.187.224.173
29 93 0.63% 0 0.00% 15 0.64% 1 0.11% 126.129.7.34.bc.googleusercontent.com
30 92 0.62% 0 0.00% 15 0.64% 1 0.11% 20.164.200.48

Top 10 of 668 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1986 13.42% 0 0.00% 314 13.72% 3 0.33% 5x3x183x161.dynamic.spb.ertelecom.ru
2 1884 12.73% 0 0.00% 298 13.01% 1 0.11% 5x16x83x67.dynamic.spb.ertelecom.ru
3 842 5.69% 0 0.00% 133 5.82% 3 0.33% 193.32.162.148
4 798 5.39% 0 0.00% 126 5.51% 1 0.11% 188x187x27x29.dynamic.spb.ertelecom.ru
5 798 5.39% 0 0.00% 126 5.51% 1 0.11% 5x18x108x247.static-business.spb.ertelecom.ru
6 462 3.12% 0 0.00% 73 3.19% 1 0.11% 195.178.110.22
7 447 3.02% 0 0.00% 71 3.09% 1 0.11% 5x3x178x242.dynamic.spb.ertelecom.ru
8 339 2.29% 0 0.00% 54 2.34% 1 0.11% 5x3x191x50.dynamic.spb.ertelecom.ru
9 336 2.27% 0 0.00% 53 2.32% 1 0.11% 158.23.179.22
10 307 2.08% 0 0.00% 49 2.12% 3 0.33% 20.164.213.82

Top 13 of 24 Total Referrers
# Hits Referrer
1 7458 50.41% - (Direct Request)
2 6252 42.26% https://negabaritz.ru
3 37 0.25% www.google.com
4 31 0.21% https://m.baidu.com/s
5 18 0.12% binance.com
6 3 0.02% https://www.google.com/
7 2 0.01% http://129.212.216.12/
8 2 0.01% https://togelsgpvip.xyz/
9 2 0.01% https://vird.co/go/datawarnasydneytercepat
10 1 0.01% http://www.jdbp.cn
11 1 0.01% http://www.myhyip.cn
12 1 0.01% https://google.com
13 1 0.01% https://t.co/

Top 15 of 454 Total User Agents
# Hits User Agent
1 1791 12.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1290 8.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1266 8.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1254 8.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1215 8.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 865 5.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 475 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 170 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 146 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 120 0.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
11 115 0.78% Mozilla/5.0
12 101 0.68% Opera/9.80
13 89 0.60% Mozilla/4.0
14 74 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
15 61 0.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL

Usage by Country for November 2026

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 7593 51.32% 0 0.00% 1171 51.14% Unresolved/Unknown
2 6344 42.88% 0 0.00% 1004 43.82% Russian Federation
3 590 3.99% 0 0.00% 73 3.20% Commercial (com)
4 69 0.47% 0 0.00% 11 0.48% Poland
5 61 0.41% 0 0.00% 10 0.42% Network (net)
6 38 0.26% 0 0.00% 6 0.26% Non-Profit (org)
7 29 0.20% 0 0.00% 5 0.20% Educational (edu)
8 23 0.16% 0 0.00% 4 0.16% Germany
9 16 0.11% 0 0.00% 3 0.11% European Union
10 10 0.07% 0 0.00% 2 0.07% Zimbabwe
11 5 0.03% 0 0.00% 1 0.03% Indonesia
12 4 0.03% 0 0.00% 1 0.03% Netherlands
13 2 0.01% 0 0.00% 0 0.01% Canada
14 2 0.01% 0 0.00% 0 0.01% Cambodia
15 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
16 1 0.01% 0 0.00% 0 0.01% Argentina
17 1 0.01% 0 0.00% 0 0.01% Colombia
18 1 0.01% 0 0.00% 0 0.01% Hong Kong
19 1 0.01% 0 0.00% 0 0.01% Kazakhstan
20 1 0.01% 0 0.00% 0 0.01% Sweden
21 1 0.01% 0 0.00% 0 0.01% Singapore
22 1 0.01% 0 0.00% 0 0.01% Thailand


Generated by Webalizer Version 2.23