
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 2709 | 1225 | 2127 | 249 | 2185 | 1716494 | 3747 | 31917 | 18383 | 40638 |
| Oct 2026 | 1280 | 346 | 760 | 133 | 3886 | 917247 | 4149 | 23563 | 10752 | 39710 |
| Sep 2026 | 1657 | 387 | 1353 | 76 | 2229 | 892951 | 2296 | 40609 | 11614 | 49724 |
| Aug 2026 | 1328 | 608 | 1181 | 111 | 3259 | 1700730 | 3467 | 36612 | 18852 | 41182 |
| Jul 2026 | 1427 | 579 | 1279 | 99 | 2584 | 780086 | 3079 | 39655 | 17952 | 44247 |
| Jun 2026 | 629 | 383 | 549 | 50 | 1538 | 521410 | 1505 | 16493 | 11495 | 18882 |
| May 2026 | 2513 | 1696 | 2292 | 258 | 7243 | 2732338 | 8022 | 71072 | 52587 | 77904 |
| Apr 2026 | 1013 | 686 | 900 | 53 | 1494 | 1496700 | 1592 | 27017 | 20582 | 30400 |
| Mar 2026 | 404 | 221 | 300 | 31 | 1381 | 542021 | 966 | 9316 | 6865 | 12552 |
| Feb 2026 | 3203 | 1443 | 2701 | 207 | 3949 | 3590045 | 5807 | 75646 | 40425 | 89701 |
| Jan 2026 | 3092 | 2040 | 2805 | 218 | 4309 | 6118993 | 6786 | 86964 | 63253 | 95877 |
| Dec 2025 | 3481 | 2479 | 3333 | 278 | 5128 | 4122122 | 8647 | 103330 | 76859 | 107941 |
| Totals | 25131137 | 50063 | 562194 | 349619 | 648758 | |||||
| Generated by Webalizer Version 2.23 |