Usage Statistics for epoints.nl

Summary Period: November 2025
Generated 09-Nov-2025 09:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 16583
Total Files 10533
Total Pages 15703
Total Visits 1503
Total kB Files 164742
Total Unique Sites 1212
Total Unique URLs 26
Total Unique Referrers 301
Total Unique User Agents 323
. Avg Max
Hits per Hour 76 333
Hits per Day 1842 2317
Files per Day 1170 1310
Pages per Day 1744 2250
Sites per Day 134 222
Visits per Day 167 209
kB Files per Day 18305 21765
Hits by Response Code
Code 200 - OK 63.52% 10533
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.10% 16
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 0.07% 11
Code 403 - Forbidden 5.32% 883
Code 404 - Not Found 30.97% 5136

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 1651 9.96% 1226 11.64% 1591 10.13% 140 9.31% 157 12.95% 17897 10.86%
2 1766 10.65% 1217 11.55% 1678 10.69% 156 10.38% 169 13.94% 18658 11.33%
3 1700 10.25% 1237 11.74% 1660 10.57% 167 11.11% 147 12.13% 18086 10.98%
4 2310 13.93% 1300 12.34% 2250 14.33% 208 13.84% 216 17.82% 21427 13.01%
5 2317 13.97% 1304 12.38% 2171 13.83% 209 13.91% 181 14.93% 21765 13.21%
6 1965 11.85% 1310 12.44% 1786 11.37% 187 12.44% 205 16.91% 20201 12.26%
7 2107 12.71% 1274 12.10% 1972 12.56% 207 13.77% 222 18.32% 20345 12.35%
8 1929 11.63% 1196 11.35% 1824 11.62% 170 11.31% 161 13.28% 18850 11.44%
9 838 5.05% 469 4.45% 771 4.91% 70 4.66% 90 7.43% 7512 4.56%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 71 642 3.87% 49 441 4.19% 69 622 3.96% 751 6761 4.10%
1 68 613 3.70% 50 451 4.28% 63 573 3.65% 744 6700 4.07%
2 104 938 5.66% 59 537 5.10% 99 891 5.67% 929 8360 5.07%
3 94 850 5.13% 54 494 4.69% 82 746 4.75% 871 7841 4.76%
4 62 564 3.40% 48 434 4.12% 60 540 3.44% 713 6416 3.89%
5 73 658 3.97% 55 500 4.75% 67 610 3.88% 787 7085 4.30%
6 67 609 3.67% 51 467 4.43% 63 574 3.66% 744 6695 4.06%
7 70 630 3.80% 48 435 4.13% 69 621 3.95% 744 6693 4.06%
8 68 618 3.73% 52 470 4.46% 65 590 3.76% 797 7177 4.36%
9 70 630 3.80% 44 401 3.81% 68 616 3.92% 695 6253 3.80%
10 57 513 3.09% 43 395 3.75% 54 494 3.15% 644 5797 3.52%
11 86 781 4.71% 44 402 3.82% 83 749 4.77% 764 6879 4.18%
12 95 856 5.16% 44 400 3.80% 88 792 5.04% 803 7231 4.39%
13 81 735 4.43% 43 394 3.74% 81 730 4.65% 743 6686 4.06%
14 76 689 4.15% 45 407 3.86% 70 637 4.06% 755 6794 4.12%
15 77 695 4.19% 46 414 3.93% 74 673 4.29% 743 6687 4.06%
16 79 713 4.30% 45 405 3.85% 76 691 4.40% 747 6724 4.08%
17 77 694 4.19% 53 477 4.53% 69 621 3.95% 791 7115 4.32%
18 64 584 3.52% 46 421 4.00% 62 560 3.57% 691 6223 3.78%
19 67 610 3.68% 50 452 4.29% 63 570 3.63% 715 6435 3.91%
20 79 715 4.31% 51 460 4.37% 76 691 4.40% 774 6962 4.23%
21 97 879 5.30% 52 474 4.50% 92 831 5.29% 877 7896 4.79%
22 58 524 3.16% 45 405 3.85% 55 497 3.17% 685 6169 3.74%
23 93 843 5.08% 44 397 3.77% 87 784 4.99% 796 7163 4.35%

Top 21 of 26 Total URLs
# Hits kB F URL
1 9429 56.86% 128344 77.91% /plesk-stat/webstat/
2 547 3.30% 3494 2.12% /
3 253 1.53% 1512 0.92% /plesk-stat/webstat-ssl/
4 48 0.29% 208 0.13% /plesk-stat/
5 29 0.17% 47 0.03% /js/main.js
6 25 0.15% 315 0.19% /plesk-stat/webstat-ssl/usage_202507.html
7 23 0.14% 318 0.19% /plesk-stat/webstat-ssl/usage_202509.html
8 19 0.11% 881 0.53% /js/jquery-3.2.1.min.js
9 19 0.11% 735 0.45% /styles/bootstrap-4.1.2/popper.js
10 18 0.11% 455 0.28% /styles/bootstrap-4.1.2/bootstrap.min.js
11 17 0.10% 220 0.13% /plesk-stat/webstat-ssl/usage_202510.html
12 13 0.08% 324 0.20% /plesk-stat/webstat-ssl/usage_202508.html
13 13 0.08% 357 0.22% /styles/bootstrap-4.1.2/bootstrap.min.css
14 13 0.08% 12 0.01% /styles/main_responsive.css
15 12 0.07% 136 0.08% /plesk-stat/webstat/usage_202508.html
16 12 0.07% 49 0.03% /styles/main.css
17 9 0.05% 100 0.06% /plesk-stat/webstat/usage_202507.html
18 9 0.05% 96 0.06% /plesk-stat/webstat/usage_202510.html
19 8 0.05% 89 0.05% /plesk-stat/webstat/usage_202509.html
20 7 0.04% 35 0.02% /plesk-stat/ftpstat/
21 5 0.03% 22 0.01% /plesk-stat/anon_ftpstat/

Top 10 of 26 Total URLs By kB F
# Hits kB F URL
1 9429 56.86% 128344 77.91% /plesk-stat/webstat/
2 547 3.30% 3494 2.12% /
3 253 1.53% 1512 0.92% /plesk-stat/webstat-ssl/
4 19 0.11% 881 0.53% /js/jquery-3.2.1.min.js
5 19 0.11% 735 0.45% /styles/bootstrap-4.1.2/popper.js
6 18 0.11% 455 0.28% /styles/bootstrap-4.1.2/bootstrap.min.js
7 13 0.08% 357 0.22% /styles/bootstrap-4.1.2/bootstrap.min.css
8 13 0.08% 324 0.20% /plesk-stat/webstat-ssl/usage_202508.html
9 23 0.14% 318 0.19% /plesk-stat/webstat-ssl/usage_202509.html
10 25 0.15% 315 0.19% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 547 3.30% 585 56.41% /
2 253 1.53% 298 28.74% /plesk-stat/webstat-ssl/
3 9429 56.86% 34 3.28% /plesk-stat/webstat/
4 48 0.29% 27 2.60% /plesk-stat/
5 25 0.15% 24 2.31% /plesk-stat/webstat-ssl/usage_202507.html
6 23 0.14% 14 1.35% /plesk-stat/webstat-ssl/usage_202509.html
7 12 0.07% 10 0.96% /plesk-stat/webstat/usage_202508.html
8 17 0.10% 8 0.77% /plesk-stat/webstat-ssl/usage_202510.html
9 9 0.05% 8 0.77% /plesk-stat/webstat/usage_202507.html
10 13 0.08% 7 0.68% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 547 3.30% 590 58.36% /
2 253 1.53% 269 26.61% /plesk-stat/webstat-ssl/
3 9429 56.86% 31 3.07% /plesk-stat/webstat/
4 48 0.29% 27 2.67% /plesk-stat/
5 25 0.15% 22 2.18% /plesk-stat/webstat-ssl/usage_202507.html
6 23 0.14% 16 1.58% /plesk-stat/webstat-ssl/usage_202509.html
7 12 0.07% 11 1.09% /plesk-stat/webstat/usage_202508.html
8 17 0.10% 10 0.99% /plesk-stat/webstat-ssl/usage_202510.html
9 9 0.05% 8 0.79% /plesk-stat/webstat/usage_202507.html
10 13 0.08% 7 0.69% /plesk-stat/webstat-ssl/usage_202508.html

Top 30 of 1212 Total Sites
# Hits Files kB F Visits Hostname
1 9210 55.54% 9210 87.44% 125595 76.24% 1 0.07% host-212-111-80-235.hosted-by-vdsina.com
2 1108 6.68% 0 0.00% 5422 3.29% 70 4.66% 188x187x29x109.dynamic.spb.ertelecom.ru
3 614 3.70% 0 0.00% 3005 1.82% 47 3.13% 5x3x181x93.dynamic.spb.ertelecom.ru
4 281 1.69% 0 0.00% 1095 0.66% 2 0.13% 20.39.203.102
5 212 1.28% 0 0.00% 822 0.50% 2 0.13% 172.207.9.124
6 193 1.16% 15 0.14% 954 0.58% 13 0.86% 37.230.61.249
7 151 0.91% 151 1.43% 2059 1.25% 6 0.40% pool-77-222-97-171.is74.ru
8 147 0.89% 0 0.00% 572 0.35% 1 0.07% 20.78.93.190
9 145 0.87% 0 0.00% 564 0.34% 1 0.07% 20.78.70.188
10 142 0.86% 5 0.05% 673 0.41% 2 0.13% 62.60.131.151
11 141 0.85% 0 0.00% 594 0.36% 1 0.07% 13.79.87.25
12 135 0.81% 0 0.00% 570 0.35% 1 0.07% 20.222.66.73
13 114 0.69% 0 0.00% 444 0.27% 2 0.13% 48.210.8.55
14 105 0.63% 0 0.00% 422 0.26% 1 0.07% 4.217.238.229
15 104 0.63% 0 0.00% 402 0.24% 1 0.07% 20.18.77.130
16 98 0.59% 0 0.00% 398 0.24% 1 0.07% 40.115.254.123
17 94 0.57% 0 0.00% 365 0.22% 1 0.07% 4.241.170.137
18 90 0.54% 49 0.47% 814 0.49% 1 0.07% 188.143.244.131
19 85 0.51% 0 0.00% 379 0.23% 1 0.07% 178.62.26.160
20 84 0.51% 0 0.00% 320 0.19% 1 0.07% 52.169.148.186
21 82 0.49% 0 0.00% 337 0.20% 1 0.07% 40.69.66.178
22 81 0.49% 0 0.00% 308 0.19% 1 0.07% 130.33.59.10
23 81 0.49% 0 0.00% 315 0.19% 1 0.07% 172.202.39.184
24 79 0.48% 0 0.00% 307 0.19% 1 0.07% 172.200.79.69
25 76 0.46% 0 0.00% 296 0.18% 1 0.07% 52.141.43.246
26 74 0.45% 4 0.04% 374 0.23% 18 1.20% 69.48.202.178
27 59 0.36% 41 0.39% 525 0.32% 12 0.80% crawl-66-249-64-69.googlebot.com
28 45 0.27% 45 0.43% 262 0.16% 21 1.40% free.ihor-hosting.ru
29 40 0.24% 11 0.10% 238 0.14% 7 0.47% 216.73.216.129
30 38 0.23% 0 0.00% 156 0.09% 2 0.13% 176.126.103.125

Top 10 of 1212 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9210 55.54% 9210 87.44% 125595 76.24% 1 0.07% host-212-111-80-235.hosted-by-vdsina.com
2 1108 6.68% 0 0.00% 5422 3.29% 70 4.66% 188x187x29x109.dynamic.spb.ertelecom.ru
3 614 3.70% 0 0.00% 3005 1.82% 47 3.13% 5x3x181x93.dynamic.spb.ertelecom.ru
4 151 0.91% 151 1.43% 2059 1.25% 6 0.40% pool-77-222-97-171.is74.ru
5 281 1.69% 0 0.00% 1095 0.66% 2 0.13% 20.39.203.102
6 193 1.16% 15 0.14% 954 0.58% 13 0.86% 37.230.61.249
7 212 1.28% 0 0.00% 822 0.50% 2 0.13% 172.207.9.124
8 90 0.54% 49 0.47% 814 0.49% 1 0.07% 188.143.244.131
9 142 0.86% 5 0.05% 673 0.41% 2 0.13% 62.60.131.151
10 141 0.85% 0 0.00% 594 0.36% 1 0.07% 13.79.87.25

Top 30 of 301 Total Referrers
# Hits Referrer
1 3966 23.92% - (Direct Request)
2 1205 7.27% https://securitylabkra.pro
3 1185 7.15% https://mega-mirror.shop
4 1162 7.01% https://mega-main.shop
5 1150 6.93% https://megamy.shop
6 1138 6.86% https://megalinkmoriarty.pro
7 1130 6.81% https://megatut.shop
8 1123 6.77% https://mega-link.shop
9 1117 6.74% https://glaz-bogatg.pro
10 1102 6.65% https://auto-5-box.ru
11 620 3.74% https://stoimsya.ru
12 188 1.13% https://dez-tsentr.ru/
13 162 0.98% https://www.google.com/search
14 47 0.28% http://epoints.nl
15 12 0.07% https://qlykpdd.info/the-expansion-of-slot-based-knowledge-portals-continues/
16 11 0.07% http://www.epoints.nl
17 9 0.05% https://alko-test.ru/
18 9 0.05% https://epoints.nl
19 8 0.05% https://argosurgut.ru/
20 8 0.05% https://cse.google.com/url
21 8 0.05% https://trinixy.ru/262948-top-10-luchshih-servisov-virtualnyh-nomerov-dlya-sms-aktivaciy-v-2026-godu.html
22 6 0.04% https://www.foreximf.com/analisa-forex
23 4 0.02% binance.com
24 4 0.02% http://business.malvern-online.com/malvern-online/article/abnewswire-2025-8-24-ready-roof-inc-expands-services-to-meet-growing-roofing-contractors-demand-in-elm-grove-wi
25 4 0.02% http://foren.activevb.de
26 4 0.02% http://hellorent.co.kr/bbs/board.php
27 4 0.02% http://rapz.ru/user/LaureneNewberry/
28 4 0.02% http://service.megaworks.ai/board/bbs/board.php
29 4 0.02% http://www.annunciogratis.net/author/maynardwalc
30 4 0.02% http://www.frenchcampgrain.com/markets/stocks.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% https://summerontheyard.com/

Top 15 of 323 Total User Agents
# Hits User Agent
1 2282 13.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2231 13.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2231 13.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2198 13.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2195 13.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 275 1.66% Mozilla/4.0
7 205 1.24% Mozilla/5.0
8 183 1.10% Opera/9.80
9 144 0.87% Go-http-client/2.0
10 124 0.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 100 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 98 0.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
13 90 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 90 0.54% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 63 0.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for November 2025

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 9951 60.01% 9462 89.83% 129918 78.86% Commercial (com)
2 4188 25.25% 558 5.30% 20697 12.56% Unresolved/Unknown
3 2061 12.43% 337 3.20% 11890 7.22% Russian Federation
4 261 1.57% 125 1.19% 1531 0.93% Network (net)
5 34 0.21% 21 0.20% 192 0.12% Germany
6 25 0.15% 13 0.12% 162 0.10% European Union
7 14 0.08% 1 0.01% 69 0.04% Brazil
8 13 0.08% 5 0.05% 68 0.04% Non-Profit (org)
9 6 0.04% 0 0.00% 29 0.02% Indonesia
10 4 0.02% 0 0.00% 20 0.01% Argentina
11 4 0.02% 4 0.04% 32 0.02% Netherlands
12 4 0.02% 1 0.01% 15 0.01% Vietnam
13 2 0.01% 2 0.02% 19 0.01% Belarus
14 2 0.01% 0 0.00% 10 0.01% British Indian Ocean Territory
15 2 0.01% 2 0.02% 27 0.02% St. Pierre and Miquelon
16 2 0.01% 1 0.01% 11 0.01% United Kingdom
17 2 0.01% 1 0.01% 10 0.01% South Africa
18 1 0.01% 0 0.00% 5 0.00% Address Routing (arpa)
19 1 0.01% 0 0.00% 5 0.00% Bulgaria
20 1 0.01% 0 0.00% 5 0.00% Canada
21 1 0.01% 1 0.01% 6 0.00% China
22 1 0.01% 0 0.00% 5 0.00% Spain
23 1 0.01% 0 0.00% 5 0.00% France
24 1 0.01% 0 0.00% 5 0.00% Mexico
25 1 0.01% 0 0.00% 5 0.00% St. Helena


Generated by Webalizer Version 2.23