Usage Statistics for epoints.nl

Summary by Month
Generated 15-Nov-2026 10:04 CET

Usage summary for epoints.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 986 0 890 60 668 2290 914 13363 0 14794
Oct 2026 1244 0 931 67 1539 4918 2083 28881 0 38594
Sep 2026 464 0 408 50 1190 2116 1500 12244 0 13941
Aug 2026 1073 0 1023 62 1489 5220 1945 31718 0 33275
Jul 2026 865 0 834 42 951 4199 1302 25884 0 26841
Jun 2026 367 0 358 29 758 1713 877 10764 0 11030
May 2026 681 0 666 106 2329 3300 3297 20664 0 21128
Apr 2026 1115 0 1092 135 586 2624 2029 16385 0 16737
Mar 2026 346 0 336 45 298 585 499 3701 0 3812
Feb 2026 1463 0 1399 124 1948 6292 3481 39175 0 40990
Jan 2026 1482 0 1416 102 2175 7048 3168 43899 0 45942
Dec 2025 1243 0 1183 106 2226 5854 3303 36701 0 38544
Totals 46159 24398 283379 0 305628


Generated by Webalizer Version 2.23