Usage Statistics for epoints.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 12788
Total Files 8874
Total Pages 10723
Total Visits 1735
Total kB Files 171759
Total Unique Sites 1646
Total Unique URLs 50
Total Unique Referrers 582
Total Unique User Agents 296
. Avg Max
Hits per Hour 25 402
Hits per Day 608 1084
Files per Day 422 992
Pages per Day 510 1020
Sites per Day 78 349
Visits per Day 82 186
kB Files per Day 8179 18346
Hits by Response Code
Code 200 - OK 69.39% 8874
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 0.77% 99
Code 403 - Forbidden 8.08% 1033
Code 404 - Not Found 21.72% 2778

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 474 3.71% 44 0.50% 67 0.62% 36 2.07% 265 16.10% 881 0.51%
2 93 0.73% 46 0.52% 66 0.62% 33 1.90% 38 2.31% 440 0.26%
3 549 4.29% 507 5.71% 500 4.66% 34 1.96% 46 2.79% 5461 3.18%
4 977 7.64% 946 10.66% 949 8.85% 31 1.79% 38 2.31% 10230 5.96%
5 1084 8.48% 992 11.18% 1020 9.51% 53 3.05% 72 4.37% 10478 6.10%
6 615 4.81% 523 5.89% 574 5.35% 62 3.57% 63 3.83% 6020 3.51%
7 169 1.32% 126 1.42% 135 1.26% 64 3.69% 50 3.04% 1222 0.71%
8 264 2.06% 197 2.22% 232 2.16% 83 4.78% 66 4.01% 1964 1.14%
9 832 6.51% 346 3.90% 438 4.08% 117 6.74% 349 21.20% 4063 2.37%
10 349 2.73% 284 3.20% 333 3.11% 57 3.29% 53 3.22% 3068 1.79%
11 505 3.95% 349 3.93% 439 4.09% 98 5.65% 96 5.83% 4548 2.65%
12 751 5.87% 414 4.67% 561 5.23% 126 7.26% 111 6.74% 5833 3.40%
13 569 4.45% 420 4.73% 525 4.90% 74 4.27% 78 4.74% 12654 7.37%
14 507 3.96% 357 4.02% 459 4.28% 135 7.78% 110 6.68% 3944 2.30%
15 772 6.04% 564 6.36% 705 6.57% 82 4.73% 69 4.19% 15050 8.76%
16 874 6.83% 418 4.71% 668 6.23% 88 5.07% 68 4.13% 10824 6.30%
17 560 4.38% 461 5.19% 487 4.54% 104 5.99% 90 5.47% 11126 6.48%
18 793 6.20% 554 6.24% 772 7.20% 146 8.41% 102 6.20% 18042 10.50%
19 662 5.18% 435 4.90% 642 5.99% 116 6.69% 84 5.10% 9240 5.38%
20 882 6.90% 587 6.61% 823 7.68% 186 10.72% 178 10.81% 18325 10.67%
21 507 3.96% 304 3.43% 328 3.06% 27 1.56% 97 5.89% 18346 10.68%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 453 3.54% 15 322 3.63% 20 435 4.06% 278 5832 3.40%
1 31 662 5.18% 20 440 4.96% 24 513 4.78% 355 7464 4.35%
2 25 526 4.11% 16 337 3.80% 20 422 3.94% 279 5851 3.41%
3 27 584 4.57% 17 365 4.11% 21 451 4.21% 284 5960 3.47%
4 31 668 5.22% 19 419 4.72% 22 467 4.36% 335 7035 4.10%
5 44 934 7.30% 17 359 4.05% 27 577 5.38% 329 6917 4.03%
6 28 608 4.75% 15 330 3.72% 20 435 4.06% 210 4405 2.56%
7 23 487 3.81% 15 315 3.55% 18 390 3.64% 200 4205 2.45%
8 27 579 4.53% 17 374 4.21% 20 420 3.92% 335 7027 4.09%
9 27 578 4.52% 20 436 4.91% 23 485 4.52% 539 11325 6.59%
10 33 698 5.46% 18 391 4.41% 25 542 5.05% 467 9804 5.71%
11 24 518 4.05% 19 410 4.62% 21 452 4.22% 333 6983 4.07%
12 19 419 3.28% 17 360 4.06% 18 392 3.66% 361 7575 4.41%
13 24 511 4.00% 18 387 4.36% 22 462 4.31% 309 6489 3.78%
14 20 425 3.32% 16 345 3.89% 19 404 3.77% 337 7067 4.11%
15 23 486 3.80% 18 390 4.39% 21 458 4.27% 470 9863 5.74%
16 29 612 4.79% 20 429 4.83% 26 559 5.21% 471 9901 5.76%
17 20 432 3.38% 17 374 4.21% 19 414 3.86% 434 9107 5.30%
18 21 443 3.46% 16 340 3.83% 19 418 3.90% 301 6330 3.69%
19 19 412 3.22% 15 328 3.70% 18 387 3.61% 203 4253 2.48%
20 18 379 2.96% 16 336 3.79% 17 361 3.37% 347 7284 4.24%
21 24 507 3.96% 19 405 4.56% 22 463 4.32% 430 9024 5.25%
22 19 417 3.26% 16 338 3.81% 19 400 3.73% 291 6111 3.56%
23 21 450 3.52% 16 344 3.88% 19 416 3.88% 283 5948 3.46%

Top 22 of 50 Total URLs
# Hits kB F URL
1 6257 48.93% 65335 38.04% /plesk-stat/webstat/
2 1141 8.92% 83272 48.48% /plesk-stat/webstat/usage_202411.html
3 574 4.49% 1926 1.12% /
4 184 1.44% 4890 2.85% /plesk-stat/webstat-ssl/usage_202411.html
5 170 1.33% 674 0.39% /plesk-stat/webstat-ssl/
6 56 0.44% 67 0.04% /plesk-stat/
7 55 0.43% 96 0.06% /js/main.js
8 44 0.34% 2325 1.35% /js/jquery-3.2.1.min.js
9 43 0.34% 1296 0.75% /styles/bootstrap-4.1.2/bootstrap.min.js
10 43 0.34% 1988 1.16% /styles/bootstrap-4.1.2/popper.js
11 31 0.24% 1333 0.78% /plesk-stat/webstat-ssl/usage_202408.html
12 24 0.19% 383 0.22% /plesk-stat/webstat-ssl/usage_202409.html
13 23 0.18% 375 0.22% /plesk-stat/webstat-ssl/usage_202410.html
14 22 0.17% 1003 0.58% /styles/bootstrap-4.1.2/bootstrap.min.css
15 22 0.17% 31 0.02% /styles/main_responsive.css
16 20 0.16% 132 0.08% /styles/main.css
17 17 0.13% 190 0.11% /plesk-stat/ftpstat/usage_202408.html
18 16 0.13% 649 0.38% /plesk-stat/webstat/usage_202408.html
19 13 0.10% 40 0.02% /plesk-stat/ftpstat/
20 12 0.09% 76 0.04% /plesk-stat/webstat/usage_202410.html
21 11 0.09% 14 0.01% /plesk-stat/anon_ftpstat/
22 11 0.09% 77 0.04% /plesk-stat/webstat/usage_202409.html

Top 10 of 50 Total URLs By kB F
# Hits kB F URL
1 1141 8.92% 83272 48.48% /plesk-stat/webstat/usage_202411.html
2 6257 48.93% 65335 38.04% /plesk-stat/webstat/
3 184 1.44% 4890 2.85% /plesk-stat/webstat-ssl/usage_202411.html
4 44 0.34% 2325 1.35% /js/jquery-3.2.1.min.js
5 43 0.34% 1988 1.16% /styles/bootstrap-4.1.2/popper.js
6 574 4.49% 1926 1.12% /
7 31 0.24% 1333 0.78% /plesk-stat/webstat-ssl/usage_202408.html
8 43 0.34% 1296 0.75% /styles/bootstrap-4.1.2/bootstrap.min.js
9 22 0.17% 1003 0.58% /styles/bootstrap-4.1.2/bootstrap.min.css
10 170 1.33% 674 0.39% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 574 4.49% 573 42.63% /
2 6257 48.93% 264 19.64% /plesk-stat/webstat/
3 170 1.33% 203 15.10% /plesk-stat/webstat-ssl/
4 184 1.44% 164 12.20% /plesk-stat/webstat-ssl/usage_202411.html
5 56 0.44% 32 2.38% /plesk-stat/
6 1141 8.92% 26 1.93% /plesk-stat/webstat/usage_202411.html
7 31 0.24% 17 1.26% /plesk-stat/webstat-ssl/usage_202408.html
8 17 0.13% 11 0.82% /plesk-stat/ftpstat/usage_202408.html
9 16 0.13% 11 0.82% /plesk-stat/webstat/usage_202408.html
10 24 0.19% 10 0.74% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 574 4.49% 549 42.92% /
2 6257 48.93% 263 20.56% /plesk-stat/webstat/
3 184 1.44% 172 13.45% /plesk-stat/webstat-ssl/usage_202411.html
4 170 1.33% 158 12.35% /plesk-stat/webstat-ssl/
5 56 0.44% 30 2.35% /plesk-stat/
6 1141 8.92% 26 2.03% /plesk-stat/webstat/usage_202411.html
7 31 0.24% 19 1.49% /plesk-stat/webstat-ssl/usage_202408.html
8 17 0.13% 10 0.78% /plesk-stat/ftpstat/usage_202408.html
9 23 0.18% 10 0.78% /plesk-stat/webstat-ssl/usage_202410.html
10 16 0.13% 10 0.78% /plesk-stat/webstat/usage_202408.html

Top 30 of 1646 Total Sites
# Hits Files kB F Visits Hostname
1 3078 24.07% 3078 34.69% 32199 18.75% 2 0.12% 95-216-17-210.ptr
2 2877 22.50% 2877 32.42% 30083 17.51% 74 4.27% 62.140.225.130
3 1126 8.81% 1126 12.69% 82960 48.30% 18 1.04% 82-147-88-251.vpsdedic.ru
4 385 3.01% 11 0.12% 604 0.35% 1 0.06% 101.36.108.184
5 290 2.27% 290 3.27% 3036 1.77% 177 10.20% static.234.72.216.95.clients.your-server.de
6 141 1.10% 4 0.05% 253 0.15% 1 0.06% 141.98.10.156
7 90 0.70% 9 0.10% 69 0.04% 9 0.52% 13.73.194.64
8 82 0.64% 50 0.56% 567 0.33% 1 0.06% malta1984.startdedicated.de
9 71 0.56% 49 0.55% 971 0.57% 1 0.06% 164.92.154.3
10 67 0.52% 3 0.03% 133 0.08% 1 0.06% 178.128.121.2
11 62 0.48% 19 0.21% 179 0.10% 4 0.23% ninja-crawler87.webmeup.com
12 48 0.38% 12 0.14% 168 0.10% 6 0.35% 146.70.99.115
13 45 0.35% 6 0.07% 90 0.05% 11 0.63% 182.16.21.98
14 44 0.34% 11 0.12% 154 0.09% 3 0.17% 146.70.99.120
15 44 0.34% 19 0.21% 122 0.07% 2 0.12% c8.seokicks.de
16 40 0.31% 10 0.11% 140 0.08% 2 0.12% 146.70.226.40
17 40 0.31% 10 0.11% 140 0.08% 2 0.12% 146.70.226.69
18 40 0.31% 4 0.05% 31 0.02% 4 0.23% 20.27.31.119
19 33 0.26% 21 0.24% 276 0.16% 11 0.63% crawl-66-249-72-3.googlebot.com
20 32 0.25% 15 0.17% 104 0.06% 4 0.23% cp2.seokicks.de
21 30 0.23% 3 0.03% 23 0.01% 3 0.17% 13.75.238.97
22 30 0.23% 3 0.03% 23 0.01% 3 0.17% 52.187.199.33
23 30 0.23% 3 0.03% 23 0.01% 3 0.17% 52.187.207.104
24 30 0.23% 3 0.03% 23 0.01% 3 0.17% 52.237.211.206
25 30 0.23% 19 0.21% 172 0.10% 7 0.40% crawl-66-249-72-4.googlebot.com
26 29 0.23% 29 0.33% 260 0.15% 25 1.44% 37.139.53.195
27 27 0.21% 2 0.02% 51 0.03% 1 0.06% awful-veil.aeza.network
28 24 0.19% 10 0.11% 101 0.06% 14 0.81% crawl-66-249-72-5.googlebot.com
29 23 0.18% 0 0.00% 18 0.01% 0 0.00% 64.64.123.52
30 21 0.16% 1 0.01% 43 0.02% 1 0.06% 178.215.224.133

Top 10 of 1646 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1126 8.81% 1126 12.69% 82960 48.30% 18 1.04% 82-147-88-251.vpsdedic.ru
2 3078 24.07% 3078 34.69% 32199 18.75% 2 0.12% 95-216-17-210.ptr
3 2877 22.50% 2877 32.42% 30083 17.51% 74 4.27% 62.140.225.130
4 290 2.27% 290 3.27% 3036 1.77% 177 10.20% static.234.72.216.95.clients.your-server.de
5 71 0.56% 49 0.55% 971 0.57% 1 0.06% 164.92.154.3
6 18 0.14% 8 0.09% 610 0.36% 1 0.06% crawl-149-56-150-16.dataproviderbot.com
7 385 3.01% 11 0.12% 604 0.35% 1 0.06% 101.36.108.184
8 82 0.64% 50 0.56% 567 0.33% 1 0.06% malta1984.startdedicated.de
9 8 0.06% 8 0.09% 498 0.29% 7 0.40% 109-236-93-77.hosted-by-worldstream.net
10 10 0.08% 10 0.11% 448 0.26% 1 0.06% 45.200.148.139

Top 30 of 582 Total Referrers
# Hits Referrer
1 3667 28.68% - (Direct Request)
2 3078 24.07% https://buauto1.ru/
3 1072 8.38% https://trendhub.tv/
4 268 2.10% https://rentcaravan.ru/
5 258 2.02% https://hydrocompanion.ru/
6 256 2.00% https://dancevibe.ru/
7 253 1.98% https://podarok-centre.ru/
8 250 1.95% https://new-years-figures.ru/
9 246 1.92% https://upackovochka.ru/
10 241 1.88% https://go-tango.ru/
11 227 1.78% https://pack-inn.ru/
12 222 1.74% https://moscowdiving.ru/
13 219 1.71% https://flavors-msk.ru/
14 219 1.71% https://gran-turistic.ru/
15 218 1.70% https://coin-moscow.ru/
16 177 1.38% https://www.google.com/search
17 47 0.37% http://epoints.nl
18 27 0.21% http://www.epoints.nl
19 11 0.09% https://epoints.nl
20 8 0.06% http://buy-backlinks.rozblog.com/
21 6 0.05% www.google.com
22 5 0.04% https://epoints.nl:443/
23 5 0.04% https://xn--v11-7ua.com
24 4 0.03% http://91.198.171.169:80/
25 4 0.03% http://hotelrocio.kr/bbs/board.php
26 4 0.03% http://it.euroweb.ro/wiki/index.php/User:SammySparrow
27 4 0.03% http://www.plazoo.com/
28 4 0.03% https://at.grainesdeweed.com
29 4 0.03% https://azim-roy.blogspot.com/
30 4 0.03% https://bbs.yhmoli.net/space-uid-690027.html

Top 15 of 296 Total User Agents
# Hits User Agent
1 540 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 368 2.88% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
3 304 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 300 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 285 2.23% Opera/9.80
6 284 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 272 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 271 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 267 2.09% Mozilla/5.0
10 234 1.83% Mozilla/4.0
11 227 1.78% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
12 222 1.74% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 217 1.70% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 216 1.69% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
15 216 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 9835 76.91% 6811 76.75% 77910 45.36% Unresolved/Unknown
2 1135 8.88% 1135 12.79% 82987 48.32% Russian Federation
3 1085 8.48% 422 4.76% 4986 2.90% Commercial (com)
4 530 4.14% 416 4.69% 4151 2.42% Germany
5 117 0.91% 49 0.55% 1448 0.84% Network (net)
6 21 0.16% 10 0.11% 72 0.04% Non-Profit (org)
7 13 0.10% 2 0.02% 19 0.01% European Union
8 13 0.10% 9 0.10% 46 0.03% Netherlands
9 7 0.05% 2 0.02% 26 0.02% Denmark
10 5 0.04% 1 0.01% 10 0.01% Argentina
11 5 0.04% 3 0.03% 16 0.01% Colombia
12 5 0.04% 3 0.03% 16 0.01% Vietnam
13 4 0.03% 1 0.01% 8 0.00% Brazil
14 2 0.02% 0 0.00% 4 0.00% Dominican Republic
15 2 0.02% 1 0.01% 4 0.00% Portugal
16 2 0.02% 2 0.02% 15 0.01% St. Helena
17 2 0.02% 2 0.02% 10 0.01% Turkey
18 2 0.02% 2 0.02% 15 0.01% United States
19 1 0.01% 1 0.01% 7 0.00% Cocos (Keeling) Islands
20 1 0.01% 1 0.01% 7 0.00% Lithuania
21 1 0.01% 1 0.01% 2 0.00% Poland


Generated by Webalizer Version 2.23