Usage Statistics for epoints.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 31646
Total Files 22380
Total Pages 27946
Total Visits 3891
Total kB Files 474206
Total kB In 0
Total kB Out 0
Total Unique Sites 2700
Total Unique URLs 50
Total Unique Referrers 691
Total Unique User Agents 1050
. Avg Max
Hits per Hour 42 303
Hits per Day 1020 1803
Files per Day 721 1698
Pages per Day 901 1727
Sites per Day 87 389
Visits per Day 125 524
kB Files per Day 15297 53313
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 70.72% 22380
Code 301 - Moved Permanently 0.03% 9
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.02% 7
Code 403 - Forbidden 11.29% 3573
Code 404 - Not Found 17.93% 5674

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1190 3.76% 452 2.02% 733 2.62% 133 3.42% 262 9.70% 5778 1.22% 0 0.00% 0 0.00%
2 1803 5.70% 1521 6.80% 1577 5.64% 138 3.55% 123 4.56% 39392 8.31% 0 0.00% 0 0.00%
3 1792 5.66% 1698 7.59% 1727 6.18% 90 2.31% 76 2.81% 53313 11.24% 0 0.00% 0 0.00%
4 1380 4.36% 1083 4.84% 1171 4.19% 77 1.98% 84 3.11% 50967 10.75% 0 0.00% 0 0.00%
5 1196 3.78% 784 3.50% 1074 3.84% 143 3.68% 112 4.15% 42048 8.87% 0 0.00% 0 0.00%
6 899 2.84% 478 2.14% 864 3.09% 103 2.65% 96 3.56% 25564 5.39% 0 0.00% 0 0.00%
7 818 2.58% 540 2.41% 730 2.61% 142 3.65% 101 3.74% 30331 6.40% 0 0.00% 0 0.00%
8 543 1.72% 369 1.65% 489 1.75% 92 2.36% 66 2.44% 15727 3.32% 0 0.00% 0 0.00%
9 257 0.81% 90 0.40% 238 0.85% 118 3.03% 97 3.59% 1799 0.38% 0 0.00% 0 0.00%
10 239 0.76% 87 0.39% 175 0.63% 86 2.21% 72 2.67% 1586 0.33% 0 0.00% 0 0.00%
11 433 1.37% 171 0.76% 346 1.24% 166 4.27% 139 5.15% 4398 0.93% 0 0.00% 0 0.00%
12 1276 4.03% 289 1.29% 876 3.13% 524 13.47% 389 14.41% 4850 1.02% 0 0.00% 0 0.00%
13 220 0.70% 71 0.32% 187 0.67% 72 1.85% 75 2.78% 2082 0.44% 0 0.00% 0 0.00%
14 977 3.09% 581 2.60% 917 3.28% 78 2.00% 83 3.07% 21629 4.56% 0 0.00% 0 0.00%
15 456 1.44% 80 0.36% 402 1.44% 107 2.75% 116 4.30% 2549 0.54% 0 0.00% 0 0.00%
16 792 2.50% 611 2.73% 701 2.51% 114 2.93% 108 4.00% 8023 1.69% 0 0.00% 0 0.00%
17 1404 4.44% 1231 5.50% 1359 4.86% 80 2.06% 77 2.85% 30129 6.35% 0 0.00% 0 0.00%
18 1485 4.69% 1269 5.67% 1466 5.25% 153 3.93% 109 4.04% 14390 3.03% 0 0.00% 0 0.00%
19 1195 3.78% 1028 4.59% 1142 4.09% 127 3.26% 100 3.70% 11402 2.40% 0 0.00% 0 0.00%
20 1601 5.06% 1206 5.39% 1558 5.58% 101 2.60% 126 4.67% 13090 2.76% 0 0.00% 0 0.00%
21 1680 5.31% 1182 5.28% 1302 4.66% 108 2.78% 287 10.63% 12707 2.68% 0 0.00% 0 0.00%
22 1370 4.33% 1185 5.29% 1312 4.69% 80 2.06% 77 2.85% 12908 2.72% 0 0.00% 0 0.00%
23 1474 4.66% 1328 5.93% 1346 4.82% 83 2.13% 74 2.74% 14439 3.04% 0 0.00% 0 0.00%
24 1276 4.03% 1006 4.50% 1130 4.04% 135 3.47% 134 4.96% 11587 2.44% 0 0.00% 0 0.00%
25 1280 4.04% 1103 4.93% 1231 4.40% 130 3.34% 122 4.52% 11138 2.35% 0 0.00% 0 0.00%
26 1144 3.61% 990 4.42% 1121 4.01% 88 2.26% 93 3.44% 10872 2.29% 0 0.00% 0 0.00%
27 1579 4.99% 1019 4.55% 1181 4.23% 171 4.39% 333 12.33% 11086 2.34% 0 0.00% 0 0.00%
28 770 2.43% 529 2.36% 736 2.63% 158 4.06% 127 4.70% 5525 1.17% 0 0.00% 0 0.00%
29 484 1.53% 83 0.37% 410 1.47% 71 1.82% 63 2.33% 1736 0.37% 0 0.00% 0 0.00%
30 421 1.33% 227 1.01% 267 0.96% 142 3.65% 115 4.26% 2131 0.45% 0 0.00% 0 0.00%
31 212 0.67% 89 0.40% 178 0.64% 108 2.78% 86 3.19% 1031 0.22% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 43 1347 4.26% 31 964 4.31% 37 1164 4.17% 704 21819 4.60% 0 0 0.00% 0 0 0.00%
1 42 1326 4.19% 29 911 4.07% 34 1062 3.80% 586 18180 3.83% 0 0 0.00% 0 0 0.00%
2 39 1239 3.92% 28 889 3.97% 34 1060 3.79% 537 16654 3.51% 0 0 0.00% 0 0 0.00%
3 44 1380 4.36% 31 990 4.42% 38 1197 4.28% 586 18164 3.83% 0 0 0.00% 0 0 0.00%
4 49 1530 4.83% 31 976 4.36% 42 1329 4.76% 598 18545 3.91% 0 0 0.00% 0 0 0.00%
5 47 1481 4.68% 28 892 3.99% 44 1374 4.92% 539 16719 3.53% 0 0 0.00% 0 0 0.00%
6 43 1349 4.26% 34 1056 4.72% 35 1102 3.94% 633 19624 4.14% 0 0 0.00% 0 0 0.00%
7 44 1370 4.33% 34 1076 4.81% 38 1206 4.32% 740 22955 4.84% 0 0 0.00% 0 0 0.00%
8 42 1319 4.17% 32 1008 4.50% 38 1205 4.31% 811 25155 5.30% 0 0 0.00% 0 0 0.00%
9 39 1226 3.87% 30 939 4.20% 36 1125 4.03% 660 20462 4.32% 0 0 0.00% 0 0 0.00%
10 47 1485 4.69% 29 929 4.15% 43 1351 4.83% 736 22816 4.81% 0 0 0.00% 0 0 0.00%
11 43 1344 4.25% 28 868 3.88% 35 1103 3.95% 625 19367 4.08% 0 0 0.00% 0 0 0.00%
12 39 1221 3.86% 27 858 3.83% 36 1123 4.02% 618 19165 4.04% 0 0 0.00% 0 0 0.00%
13 38 1193 3.77% 28 891 3.98% 33 1053 3.77% 686 21267 4.48% 0 0 0.00% 0 0 0.00%
14 37 1177 3.72% 25 776 3.47% 31 991 3.55% 565 17520 3.69% 0 0 0.00% 0 0 0.00%
15 37 1167 3.69% 28 871 3.89% 32 1001 3.58% 678 21033 4.44% 0 0 0.00% 0 0 0.00%
16 36 1129 3.57% 29 904 4.04% 32 992 3.55% 633 19626 4.14% 0 0 0.00% 0 0 0.00%
17 57 1793 5.67% 29 910 4.07% 51 1601 5.73% 732 22678 4.78% 0 0 0.00% 0 0 0.00%
18 38 1179 3.73% 28 870 3.89% 34 1056 3.78% 575 17838 3.76% 0 0 0.00% 0 0 0.00%
19 45 1405 4.44% 32 997 4.45% 39 1239 4.43% 583 18074 3.81% 0 0 0.00% 0 0 0.00%
20 46 1441 4.55% 32 1016 4.54% 41 1290 4.62% 595 18433 3.89% 0 0 0.00% 0 0 0.00%
21 42 1307 4.13% 31 990 4.42% 38 1202 4.30% 637 19753 4.17% 0 0 0.00% 0 0 0.00%
22 31 972 3.07% 26 834 3.73% 30 954 3.41% 567 17569 3.70% 0 0 0.00% 0 0 0.00%
23 40 1266 4.00% 31 965 4.31% 37 1166 4.17% 671 20791 4.38% 0 0 0.00% 0 0 0.00%

Top 24 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 15809 49.96% 165430 34.89% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1412 4.46% 86383 18.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
3 1311 4.14% 156784 33.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
4 1162 3.67% 4321 0.91% 0 0.00% 0 0.00% /
5 726 2.29% 21291 4.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
6 539 1.70% 7685 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
7 449 1.42% 1892 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 190 0.60% 389 0.08% 0 0.00% 0 0.00% /js/main.js
9 154 0.49% 472 0.10% 0 0.00% 0 0.00% /styles/main_responsive.css
10 89 0.28% 4707 0.99% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 82 0.26% 2417 0.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 80 0.25% 3418 0.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 63 0.20% 81 0.02% 0 0.00% 0 0.00% /plesk-stat/
14 54 0.17% 2893 0.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 52 0.16% 372 0.08% 0 0.00% 0 0.00% /styles/main.css
16 30 0.09% 841 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
17 26 0.08% 675 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
18 15 0.05% 51 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 12 0.04% 15 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 11 0.03% 166 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
21 10 0.03% 167 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
22 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/I7MUFPMUvFq4Uj-Hux1668h9pxULWuzCRzMy3mbxcUg
23 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/MdgWIpmpCvqwl0AcYijQ4EzR-GT0UZpJyQS836ZiCe8
24 1 0.00% 159 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15809 49.96% 165430 34.89% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1311 4.14% 156784 33.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 1412 4.46% 86383 18.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
4 726 2.29% 21291 4.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
5 539 1.70% 7685 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 89 0.28% 4707 0.99% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 1162 3.67% 4321 0.91% 0 0.00% 0 0.00% /
8 80 0.25% 3418 0.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 54 0.17% 2893 0.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 82 0.26% 2417 0.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1162 3.67% 1328 39.31% /
2 539 1.70% 739 21.88% /plesk-stat/webstat-ssl/usage_202412.html
3 726 2.29% 487 14.42% /plesk-stat/webstat-ssl/usage_202411.html
4 449 1.42% 319 9.44% /plesk-stat/webstat-ssl/
5 15809 49.96% 314 9.30% /plesk-stat/webstat/
6 63 0.20% 53 1.57% /plesk-stat/
7 1311 4.14% 26 0.77% /plesk-stat/webstat/usage_202411.html
8 30 0.09% 20 0.59% /plesk-stat/webstat-ssl/usage_202409.html
9 1412 4.46% 18 0.53% /plesk-stat/webstat/usage_202412.html
10 1 0.00% 17 0.50% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1162 3.67% 1416 43.83% /
2 539 1.70% 872 26.99% /plesk-stat/webstat-ssl/usage_202412.html
3 15809 49.96% 337 10.43% /plesk-stat/webstat/
4 726 2.29% 275 8.51% /plesk-stat/webstat-ssl/usage_202411.html
5 449 1.42% 157 4.86% /plesk-stat/webstat-ssl/
6 63 0.20% 54 1.67% /plesk-stat/
7 30 0.09% 22 0.68% /plesk-stat/webstat-ssl/usage_202409.html
8 26 0.08% 18 0.56% /plesk-stat/webstat-ssl/usage_202410.html
9 1 0.00% 17 0.53% /plesk-stat/webstat-ssl/usage_202408.html
10 15 0.05% 13 0.40% /plesk-stat/ftpstat/

Top 30 of 2700 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9402 29.71% 9402 42.01% 312814 65.97% 0 0.00% 0 0.00% 22 0.57% nika.aeza.network
2 8032 25.38% 8032 35.89% 84116 17.74% 0 0.00% 0 0.00% 5 0.13% 82-147-84-231.vpsdedic.ru
3 687 2.17% 687 3.07% 7189 1.52% 0 0.00% 0 0.00% 1 0.03% 95-216-17-210.ptr
4 490 1.55% 0 0.00% 754 0.16% 0 0.00% 0 0.00% 2 0.05% 150.136.222.122
5 321 1.01% 321 1.43% 5229 1.10% 0 0.00% 0 0.00% 293 7.53% static.234.72.216.95.clients.your-server.de
6 248 0.78% 62 0.28% 945 0.20% 0 0.00% 0 0.00% 8 0.21% 194.187.251.249
7 247 0.78% 0 0.00% 331 0.07% 0 0.00% 0 0.00% 1 0.03% 173.239.218.186
8 245 0.77% 0 0.00% 377 0.08% 0 0.00% 0 0.00% 1 0.03% 129.213.94.27
9 245 0.77% 0 0.00% 377 0.08% 0 0.00% 0 0.00% 1 0.03% 164.152.20.174
10 230 0.73% 45 0.20% 434 0.09% 0 0.00% 0 0.00% 37 0.95% 204.46.114.37.in-addr.arpa
11 213 0.67% 81 0.36% 928 0.20% 0 0.00% 0 0.00% 29 0.75% 82-147-85-65.vpsdedic.ru
12 205 0.65% 198 0.88% 1977 0.42% 0 0.00% 0 0.00% 1 0.03% aabbcd3.cn
13 196 0.62% 39 0.17% 370 0.08% 0 0.00% 0 0.00% 36 0.93% 8.215.88.163
14 188 0.59% 0 0.00% 200 0.04% 0 0.00% 0 0.00% 1 0.03% 20.242.61.89
15 110 0.35% 110 0.49% 636 0.13% 0 0.00% 0 0.00% 1 0.03% 120.244.184.35
16 110 0.35% 110 0.49% 780 0.16% 0 0.00% 0 0.00% 1 0.03% 123.160.167.196
17 103 0.33% 102 0.46% 257 0.05% 0 0.00% 0 0.00% 3 0.08% 185.253.97.254
18 102 0.32% 0 0.00% 169 0.04% 0 0.00% 0 0.00% 3 0.08% hostglobal.plus
19 100 0.32% 7 0.03% 223 0.05% 0 0.00% 0 0.00% 1 0.03% ec2-18-118-138-29.us-east-2.compute.amazonaws.com
20 96 0.30% 33 0.15% 2418 0.51% 0 0.00% 0 0.00% 35 0.90% 216.244.66.201
21 94 0.30% 28 0.13% 234 0.05% 0 0.00% 0 0.00% 1 0.03% static.39.69.76.144.clients.your-server.de
22 93 0.29% 37 0.17% 439 0.09% 0 0.00% 0 0.00% 17 0.44% 37.139.53.25
23 88 0.28% 22 0.10% 335 0.07% 0 0.00% 0 0.00% 10 0.26% 146.70.176.131
24 80 0.25% 8 0.04% 63 0.01% 0 0.00% 0 0.00% 8 0.21% ec2-18-223-98-120.us-east-2.compute.amazonaws.com
25 80 0.25% 8 0.04% 61 0.01% 0 0.00% 0 0.00% 8 0.21% ec2-52-14-49-51.us-east-2.compute.amazonaws.com
26 74 0.23% 2 0.01% 134 0.03% 0 0.00% 0 0.00% 2 0.05% 176.123.10.110
27 67 0.21% 0 0.00% 136 0.03% 0 0.00% 0 0.00% 0 0.00% 45.135.232.70
28 64 0.20% 16 0.07% 244 0.05% 0 0.00% 0 0.00% 6 0.15% 146.70.176.152
29 62 0.20% 12 0.05% 117 0.02% 0 0.00% 0 0.00% 12 0.31% no.hidemyip.app
30 60 0.19% 6 0.03% 46 0.01% 0 0.00% 0 0.00% 6 0.15% ec2-3-16-169-20.us-east-2.compute.amazonaws.com

Top 10 of 2700 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9402 29.71% 9402 42.01% 312814 65.97% 0 0.00% 0 0.00% 22 0.57% nika.aeza.network
2 8032 25.38% 8032 35.89% 84116 17.74% 0 0.00% 0 0.00% 5 0.13% 82-147-84-231.vpsdedic.ru
3 687 2.17% 687 3.07% 7189 1.52% 0 0.00% 0 0.00% 1 0.03% 95-216-17-210.ptr
4 321 1.01% 321 1.43% 5229 1.10% 0 0.00% 0 0.00% 293 7.53% static.234.72.216.95.clients.your-server.de
5 54 0.17% 53 0.24% 4292 0.91% 0 0.00% 0 0.00% 30 0.77% static.86.195.99.88.clients.your-server.de
6 96 0.30% 33 0.15% 2418 0.51% 0 0.00% 0 0.00% 35 0.90% 216.244.66.201
7 54 0.17% 54 0.24% 2288 0.48% 0 0.00% 0 0.00% 3 0.08% 137.87.84.91.bbcs.as8758.net
8 205 0.65% 198 0.88% 1977 0.42% 0 0.00% 0 0.00% 1 0.03% aabbcd3.cn
9 30 0.09% 30 0.13% 1344 0.28% 0 0.00% 0 0.00% 2 0.05% 154.216.18.110
10 248 0.78% 62 0.28% 945 0.20% 0 0.00% 0 0.00% 8 0.21% 194.187.251.249

Top 30 of 691 Total Referrers
# Hits Referrer
1 9567 30.23% https://trendhub.tv/
2 8984 28.39% - (Direct Request)
3 6037 19.08% https://iptvzoneonline.com/
4 1692 5.35% https://thebestoptions.net/
5 687 2.17% https://jolion-ufa1.ru/
6 653 2.06% https://www.google.com/search
7 108 0.34% https://topratedstuff.net
8 100 0.32% https://1news.pp.ua
9 87 0.27% http://epoints.nl
10 63 0.20% http://www.epoints.nl
11 22 0.07% https://hobicode.com
12 20 0.06% https://lady-vishenka.com/
13 16 0.05% https://xn--krken9-xc8b.com
14 15 0.05% http://ignatiusdn.net/__media__/js/netsoltrademark.php
15 13 0.04% https://ulybka.camp
16 13 0.04% https://xn--krken10-bn4c.com
17 13 0.04% www.google.com
18 12 0.04% http://mediageneous.org
19 12 0.04% https://cookieclicker.ee/
20 12 0.04% https://snowrider.org/
21 12 0.04% https://urushow.com/
22 11 0.03% https://xn--meg-sb14-px0d.com
23 11 0.03% https://xn--meg-sb15-px0d.com
24 10 0.03% http://millionformula.org
25 10 0.03% https://xn--meg-sb16-px0d.com
26 9 0.03% https://epoints.nl
27 9 0.03% https://xn--krken11-bn4c.com
28 9 0.03% https://xn--krken8-xc8b.com
29 8 0.03% epoints.nl
30 8 0.03% http://xn--or3b152aytbj8ggf.com/bbs/board.php

Top 15 of 1050 Total User Agents
# Hits User Agent
1 1322 4.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1291 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1258 3.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1169 3.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1121 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 1008 3.19% Mozilla/5.0
7 991 3.13% Opera/9.80
8 846 2.67% Mozilla/4.0
9 666 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 654 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 650 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 646 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 642 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 642 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 639 2.02% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 18380 58.08% 12246 54.72% 357094 75.30% 0 0.00% 0 0.00% Unresolved/Unknown
2 8312 26.27% 8174 36.52% 86124 18.16% 0 0.00% 0 0.00% Russian Federation
3 3218 10.17% 896 4.00% 10790 2.28% 0 0.00% 0 0.00% Commercial (com)
4 634 2.00% 489 2.18% 10589 2.23% 0 0.00% 0 0.00% Germany
5 360 1.14% 191 0.85% 5454 1.15% 0 0.00% 0 0.00% Network (net)
6 239 0.76% 211 0.94% 2367 0.50% 0 0.00% 0 0.00% China
7 230 0.73% 45 0.20% 434 0.09% 0 0.00% 0 0.00% Address Routing (arpa)
8 71 0.22% 32 0.14% 242 0.05% 0 0.00% 0 0.00% Non-Profit (org)
9 51 0.16% 11 0.05% 212 0.04% 0 0.00% 0 0.00% European Union
10 30 0.09% 8 0.04% 112 0.02% 0 0.00% 0 0.00% United Kingdom
11 28 0.09% 28 0.13% 285 0.06% 0 0.00% 0 0.00% Italy
12 26 0.08% 21 0.09% 166 0.03% 0 0.00% 0 0.00% Netherlands
13 18 0.06% 10 0.04% 81 0.02% 0 0.00% 0 0.00% Vietnam
14 11 0.03% 2 0.01% 30 0.01% 0 0.00% 0 0.00% Brazil
15 5 0.02% 3 0.01% 16 0.00% 0 0.00% 0 0.00% United States
16 4 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
17 4 0.01% 3 0.01% 23 0.00% 0 0.00% 0 0.00% Indonesia
18 4 0.01% 4 0.02% 23 0.00% 0 0.00% 0 0.00% Cambodia
19 3 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Canada
20 3 0.01% 3 0.01% 131 0.03% 0 0.00% 0 0.00% Japan
21 2 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
22 2 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Cameroon
23 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Argentina
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
25 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ecuador
26 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Greece
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Portugal
29 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Romania
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Serbia


Generated by Webalizer Version 2.23