Usage Statistics for epoints.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 20660
Total Files 8847
Total Pages 16932
Total Visits 5775
Total kB Files 115570
Total kB In 0
Total kB Out 0
Total Unique Sites 3355
Total Unique URLs 54
Total Unique Referrers 1140
Total Unique User Agents 728
. Avg Max
Hits per Hour 27 410
Hits per Day 666 1291
Files per Day 285 692
Pages per Day 546 1099
Sites per Day 108 534
Visits per Day 186 526
kB Files per Day 3728 8323
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.82% 8847
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.05% 10
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.29% 60
Code 403 - Forbidden 25.20% 5206
Code 404 - Not Found 31.61% 6531
Code 405 - Method Not Allowed 0.01% 2

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 746 3.61% 284 3.21% 676 3.99% 171 2.96% 147 4.38% 3794 3.28% 0 0.00% 0 0.00%
2 1160 5.61% 692 7.82% 806 4.76% 120 2.08% 243 7.24% 7607 6.58% 0 0.00% 0 0.00%
3 1083 5.24% 687 7.77% 984 5.81% 76 1.32% 86 2.56% 7736 6.69% 0 0.00% 0 0.00%
4 1126 5.45% 683 7.72% 1099 6.49% 116 2.01% 102 3.04% 8323 7.20% 0 0.00% 0 0.00%
5 1047 5.07% 580 6.56% 656 3.87% 157 2.72% 169 5.04% 7207 6.24% 0 0.00% 0 0.00%
6 937 4.54% 685 7.74% 885 5.23% 164 2.84% 150 4.47% 7785 6.74% 0 0.00% 0 0.00%
7 823 3.98% 661 7.47% 790 4.67% 115 1.99% 93 2.77% 7886 6.82% 0 0.00% 0 0.00%
8 813 3.94% 503 5.69% 755 4.46% 147 2.55% 100 2.98% 5576 4.82% 0 0.00% 0 0.00%
9 855 4.14% 159 1.80% 430 2.54% 204 3.53% 431 12.85% 2143 1.85% 0 0.00% 0 0.00%
10 262 1.27% 126 1.42% 203 1.20% 101 1.75% 91 2.71% 1043 0.90% 0 0.00% 0 0.00%
11 701 3.39% 69 0.78% 660 3.90% 89 1.54% 87 2.59% 1650 1.43% 0 0.00% 0 0.00%
12 197 0.95% 54 0.61% 183 1.08% 87 1.51% 89 2.65% 693 0.60% 0 0.00% 0 0.00%
13 316 1.53% 89 1.01% 223 1.32% 105 1.82% 83 2.47% 917 0.79% 0 0.00% 0 0.00%
14 473 2.29% 137 1.55% 451 2.66% 215 3.72% 132 3.93% 2395 2.07% 0 0.00% 0 0.00%
15 1291 6.25% 199 2.25% 875 5.17% 526 9.11% 534 15.92% 3963 3.43% 0 0.00% 0 0.00%
16 549 2.66% 137 1.55% 506 2.99% 318 5.51% 200 5.96% 1643 1.42% 0 0.00% 0 0.00%
17 283 1.37% 69 0.78% 264 1.56% 180 3.12% 135 4.02% 1567 1.36% 0 0.00% 0 0.00%
18 277 1.34% 92 1.04% 251 1.48% 140 2.42% 140 4.17% 2499 2.16% 0 0.00% 0 0.00%
19 252 1.22% 101 1.14% 234 1.38% 138 2.39% 113 3.37% 1957 1.69% 0 0.00% 0 0.00%
20 261 1.26% 138 1.56% 248 1.46% 143 2.48% 88 2.62% 1794 1.55% 0 0.00% 0 0.00%
21 555 2.69% 234 2.64% 478 2.82% 314 5.44% 222 6.62% 3115 2.70% 0 0.00% 0 0.00%
22 1273 6.16% 416 4.70% 914 5.40% 309 5.35% 399 11.89% 5061 4.38% 0 0.00% 0 0.00%
23 750 3.63% 237 2.68% 717 4.23% 239 4.14% 145 4.32% 3134 2.71% 0 0.00% 0 0.00%
24 568 2.75% 228 2.58% 523 3.09% 297 5.14% 176 5.25% 3837 3.32% 0 0.00% 0 0.00%
25 733 3.55% 245 2.77% 677 4.00% 263 4.55% 173 5.16% 3668 3.17% 0 0.00% 0 0.00%
26 463 2.24% 192 2.17% 410 2.42% 242 4.19% 133 3.96% 3329 2.88% 0 0.00% 0 0.00%
27 764 3.70% 247 2.79% 659 3.89% 231 4.00% 146 4.35% 3805 3.29% 0 0.00% 0 0.00%
28 866 4.19% 307 3.47% 477 2.82% 204 3.53% 348 10.37% 3613 3.13% 0 0.00% 0 0.00%
29 337 1.63% 233 2.63% 296 1.75% 84 1.45% 69 2.06% 2920 2.53% 0 0.00% 0 0.00%
30 416 2.01% 227 2.57% 281 1.66% 125 2.16% 81 2.41% 2247 1.94% 0 0.00% 0 0.00%
31 483 2.34% 136 1.54% 321 1.90% 169 2.93% 128 3.82% 2662 2.30% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 679 3.29% 10 337 3.81% 16 522 3.08% 154 4760 4.12% 0 0 0.00% 0 0 0.00%
1 24 745 3.61% 11 358 4.05% 21 660 3.90% 190 5903 5.11% 0 0 0.00% 0 0 0.00%
2 22 703 3.40% 11 346 3.91% 18 572 3.38% 166 5143 4.45% 0 0 0.00% 0 0 0.00%
3 21 656 3.18% 11 358 4.05% 18 579 3.42% 136 4224 3.65% 0 0 0.00% 0 0 0.00%
4 24 764 3.70% 11 365 4.13% 20 649 3.83% 130 4029 3.49% 0 0 0.00% 0 0 0.00%
5 20 638 3.09% 11 348 3.93% 17 537 3.17% 124 3847 3.33% 0 0 0.00% 0 0 0.00%
6 27 842 4.08% 12 392 4.43% 20 630 3.72% 142 4407 3.81% 0 0 0.00% 0 0 0.00%
7 44 1385 6.70% 13 409 4.62% 36 1141 6.74% 179 5552 4.80% 0 0 0.00% 0 0 0.00%
8 21 665 3.22% 11 365 4.13% 18 568 3.35% 144 4451 3.85% 0 0 0.00% 0 0 0.00%
9 24 748 3.62% 10 339 3.83% 18 558 3.30% 154 4778 4.13% 0 0 0.00% 0 0 0.00%
10 26 834 4.04% 12 376 4.25% 21 665 3.93% 152 4700 4.07% 0 0 0.00% 0 0 0.00%
11 36 1134 5.49% 13 420 4.75% 29 929 5.49% 183 5664 4.90% 0 0 0.00% 0 0 0.00%
12 32 1016 4.92% 12 373 4.22% 27 862 5.09% 159 4940 4.27% 0 0 0.00% 0 0 0.00%
13 24 769 3.72% 11 351 3.97% 21 678 4.00% 158 4892 4.23% 0 0 0.00% 0 0 0.00%
14 29 900 4.36% 10 339 3.83% 25 775 4.58% 128 3970 3.44% 0 0 0.00% 0 0 0.00%
15 29 920 4.45% 11 360 4.07% 24 745 4.40% 162 5025 4.35% 0 0 0.00% 0 0 0.00%
16 42 1317 6.37% 15 486 5.49% 30 940 5.55% 187 5794 5.01% 0 0 0.00% 0 0 0.00%
17 28 874 4.23% 10 320 3.62% 25 780 4.61% 147 4557 3.94% 0 0 0.00% 0 0 0.00%
18 23 714 3.46% 10 319 3.61% 18 580 3.43% 129 3995 3.46% 0 0 0.00% 0 0 0.00%
19 34 1065 5.15% 11 353 3.99% 25 780 4.61% 159 4944 4.28% 0 0 0.00% 0 0 0.00%
20 28 870 4.21% 12 377 4.26% 22 691 4.08% 150 4644 4.02% 0 0 0.00% 0 0 0.00%
21 25 797 3.86% 12 381 4.31% 22 685 4.05% 156 4835 4.18% 0 0 0.00% 0 0 0.00%
22 28 881 4.26% 13 414 4.68% 25 775 4.58% 184 5709 4.94% 0 0 0.00% 0 0 0.00%
23 24 744 3.60% 11 361 4.08% 20 631 3.73% 155 4808 4.16% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 5406 26.17% 56481 48.87% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1045 5.06% 4250 3.68% 0 0.00% 0 0.00% /
3 673 3.26% 18200 15.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 597 2.89% 7052 6.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
5 464 2.25% 1775 1.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 126 0.61% 3933 3.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
7 59 0.29% 85 0.07% 0 0.00% 0 0.00% /js/main.js
8 58 0.28% 76 0.07% 0 0.00% 0 0.00% /plesk-stat/
9 48 0.23% 956 0.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 46 0.22% 1823 1.58% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 44 0.21% 1408 1.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 38 0.18% 136 0.12% 0 0.00% 0 0.00% /styles/main.css
13 37 0.18% 914 0.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 34 0.16% 30 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
15 21 0.10% 344 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
16 15 0.07% 93 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
17 9 0.04% 33 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 9 0.04% 73 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
19 8 0.04% 10 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 8 0.04% 54 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
21 8 0.04% 62 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
22 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/bcR4Y3kWFjut3WBlxmPUfk0Yv-tmVbv8R4JaEUrXO0o
23 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/dyffFa9ukyNhu8cNXiROwcM-0LhVCQxv8Kh4WuvedZg

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5406 26.17% 56481 48.87% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 673 3.26% 18200 15.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 597 2.89% 7052 6.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
4 1045 5.06% 4250 3.68% 0 0.00% 0 0.00% /
5 126 0.61% 3933 3.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 46 0.22% 1823 1.58% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 464 2.25% 1775 1.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 44 0.21% 1408 1.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 48 0.23% 956 0.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 37 0.18% 914 0.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1045 5.06% 1669 31.78% /
2 597 2.89% 1147 21.84% /plesk-stat/webstat-ssl/usage_202501.html
3 673 3.26% 952 18.13% /plesk-stat/webstat-ssl/usage_202411.html
4 5406 26.17% 884 16.83% /plesk-stat/webstat/
5 464 2.25% 382 7.27% /plesk-stat/webstat-ssl/
6 126 0.61% 105 2.00% /plesk-stat/webstat-ssl/usage_202412.html
7 58 0.28% 51 0.97% /plesk-stat/
8 21 0.10% 15 0.29% /plesk-stat/webstat-ssl/usage_202410.html
9 15 0.07% 10 0.19% /plesk-stat/webstat/usage_202501.html
10 9 0.04% 8 0.15% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1045 5.06% 1553 30.91% /
2 597 2.89% 1490 29.65% /plesk-stat/webstat-ssl/usage_202501.html
3 5406 26.17% 879 17.49% /plesk-stat/webstat/
4 673 3.26% 784 15.60% /plesk-stat/webstat-ssl/usage_202411.html
5 464 2.25% 134 2.67% /plesk-stat/webstat-ssl/
6 126 0.61% 72 1.43% /plesk-stat/webstat-ssl/usage_202412.html
7 58 0.28% 51 1.01% /plesk-stat/
8 21 0.10% 16 0.32% /plesk-stat/webstat-ssl/usage_202410.html
9 15 0.07% 10 0.20% /plesk-stat/webstat/usage_202501.html
10 9 0.04% 8 0.16% /plesk-stat/ftpstat/

Top 30 of 3355 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3623 17.54% 3623 40.95% 37918 32.81% 0 0.00% 0 0.00% 3 0.05% 82-147-84-231.vpsdedic.ru
2 646 3.13% 646 7.30% 6765 5.85% 0 0.00% 0 0.00% 323 5.59% host35-46-18.mysafecity.ru
3 490 2.37% 0 0.00% 754 0.65% 0 0.00% 0 0.00% 2 0.03% 164.152.20.174
4 425 2.06% 425 4.80% 4450 3.85% 0 0.00% 0 0.00% 425 7.36% host-27-251.podolsknet.ru
5 377 1.82% 377 4.26% 6389 5.53% 0 0.00% 0 0.00% 122 2.11% static.234.72.216.95.clients.your-server.de
6 285 1.38% 111 1.25% 1366 1.18% 0 0.00% 0 0.00% 9 0.16% 58.136.5.58
7 284 1.37% 56 0.63% 536 0.46% 0 0.00% 0 0.00% 53 0.92% 204.46.114.37.in-addr.arpa
8 250 1.21% 0 0.00% 316 0.27% 0 0.00% 0 0.00% 1 0.02% 37.140.223.202
9 245 1.19% 0 0.00% 377 0.33% 0 0.00% 0 0.00% 1 0.02% 129.213.94.27
10 245 1.19% 0 0.00% 377 0.33% 0 0.00% 0 0.00% 1 0.02% 149.130.215.43
11 245 1.19% 0 0.00% 377 0.33% 0 0.00% 0 0.00% 1 0.02% 150.136.112.62
12 245 1.19% 0 0.00% 377 0.33% 0 0.00% 0 0.00% 1 0.02% 150.136.69.140
13 234 1.13% 1 0.01% 327 0.28% 0 0.00% 0 0.00% 1 0.02% 52.187.43.171
14 233 1.13% 233 2.63% 2440 2.11% 0 0.00% 0 0.00% 2 0.03% 98.159.36.131
15 219 1.06% 44 0.50% 414 0.36% 0 0.00% 0 0.00% 45 0.78% 125-228-216-16.hinet-ip.hinet.net
16 214 1.04% 80 0.90% 1009 0.87% 0 0.00% 0 0.00% 5 0.09% 159.192.123.2
17 147 0.71% 29 0.33% 278 0.24% 0 0.00% 0 0.00% 27 0.47% 8.215.88.163
18 124 0.60% 17 0.19% 347 0.30% 0 0.00% 0 0.00% 33 0.57% host-170-199-229-222.static.sprious.com
19 121 0.59% 19 0.21% 360 0.31% 0 0.00% 0 0.00% 35 0.61% host-147-53-114-52.static.sprious.com
20 111 0.54% 18 0.20% 333 0.29% 0 0.00% 0 0.00% 35 0.61% host-170-199-228-224.static.sprious.com
21 96 0.46% 0 0.00% 153 0.13% 0 0.00% 0 0.00% 3 0.05% unn-149-88-22-74.datapacket.com
22 95 0.46% 19 0.21% 308 0.27% 0 0.00% 0 0.00% 32 0.55% host-170-199-227-214.static.sprious.com
23 94 0.45% 16 0.18% 284 0.25% 0 0.00% 0 0.00% 34 0.59% host-172-96-89-145.static.sprious.com
24 85 0.41% 30 0.34% 359 0.31% 0 0.00% 0 0.00% 13 0.23% sutne-n2.aeza.network
25 80 0.39% 80 0.90% 837 0.72% 0 0.00% 0 0.00% 12 0.21% 83x221x16x143.dynamic.msk.ertelecom.ru
26 78 0.38% 1 0.01% 149 0.13% 0 0.00% 0 0.00% 1 0.02% 170.39.218.109
27 70 0.34% 10 0.11% 197 0.17% 0 0.00% 0 0.00% 5 0.09% 58.29.103.107
28 67 0.32% 42 0.47% 275 0.24% 0 0.00% 0 0.00% 4 0.07% 4.227.36.42
29 60 0.29% 8 0.09% 111 0.10% 0 0.00% 0 0.00% 7 0.12% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
30 60 0.29% 0 0.00% 103 0.09% 0 0.00% 0 0.00% 7 0.12% 167.71.214.1

Top 10 of 3355 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3623 17.54% 3623 40.95% 37918 32.81% 0 0.00% 0 0.00% 3 0.05% 82-147-84-231.vpsdedic.ru
2 646 3.13% 646 7.30% 6765 5.85% 0 0.00% 0 0.00% 323 5.59% host35-46-18.mysafecity.ru
3 377 1.82% 377 4.26% 6389 5.53% 0 0.00% 0 0.00% 122 2.11% static.234.72.216.95.clients.your-server.de
4 425 2.06% 425 4.80% 4450 3.85% 0 0.00% 0 0.00% 425 7.36% host-27-251.podolsknet.ru
5 233 1.13% 233 2.63% 2440 2.11% 0 0.00% 0 0.00% 2 0.03% 98.159.36.131
6 22 0.11% 22 0.25% 1810 1.57% 0 0.00% 0 0.00% 11 0.19% static.86.195.99.88.clients.your-server.de
7 21 0.10% 21 0.24% 1369 1.18% 0 0.00% 0 0.00% 20 0.35% 82-147-84-246.vpsdedic.ru
8 285 1.38% 111 1.25% 1366 1.18% 0 0.00% 0 0.00% 9 0.16% 58.136.5.58
9 214 1.04% 80 0.90% 1009 0.87% 0 0.00% 0 0.00% 5 0.09% 159.192.123.2
10 80 0.39% 80 0.90% 837 0.72% 0 0.00% 0 0.00% 12 0.21% 83x221x16x143.dynamic.msk.ertelecom.ru

Top 30 of 1140 Total Referrers
# Hits Referrer
1 10801 52.28% - (Direct Request)
2 1811 8.77% https://iptvzoneonline.com/
3 1809 8.76% https://trendhub.tv/
4 863 4.18% https://www.google.com/search
5 100 0.48% www.google.com
6 65 0.31% http://epoints.nl
7 60 0.29% https://cutt.ly/JeSsn2f8
8 44 0.21% http://www.epoints.nl
9 42 0.20% https://xn--meg-sb16-px0d.com
10 41 0.20% https://xn--meg-sb15-px0d.com
11 40 0.19% https://xn--meg-sb20-px0d.com
12 34 0.16% https://xn--meg-sb13-px0d.com
13 33 0.16% https://xn--meg-sb14-px0d.com
14 33 0.16% https://xn--meg-sb18-px0d.com
15 31 0.15% https://xn--meg-sb19-px0d.com
16 26 0.13% https://xn--meg-sb17-px0d.com
17 20 0.10% http://millionformula.org
18 20 0.10% https://cricbets99.org.in/
19 20 0.10% https://cricketids.in/
20 18 0.09% https://ultra-foto.ru
21 16 0.08% https://11xplay.one/
22 16 0.08% https://artfotodizain.ru
23 16 0.08% https://centr-photo.ru
24 16 0.08% https://foto-baget.ru
25 16 0.08% https://fotonkodak.ru
26 16 0.08% https://hobicode.com
27 15 0.07% https://foto-stop.ru
28 15 0.07% https://quick-osint-on.ru
29 14 0.07% https://fotosvadby.ru
30 14 0.07% https://petroffoto.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://cl-system.jp/question/7-ways-to-enhance-باقة-تحاليل-تساقط-الشعر/

Top 15 of 728 Total User Agents
# Hits User Agent
1 1420 6.87% Mozilla/4.0
2 1386 6.71% Opera/9.80
3 1252 6.06% Mozilla/5.0
4 770 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 435 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 336 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 326 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 317 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 307 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 275 1.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 255 1.23% Go-http-client/2.0
12 239 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
13 196 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 190 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 182 0.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 9955 48.18% 2102 23.76% 35227 30.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 4973 24.07% 4903 55.42% 52433 45.37% 0 0.00% 0 0.00% Russian Federation
3 3844 18.61% 967 10.93% 14236 12.32% 0 0.00% 0 0.00% Commercial (com)
4 868 4.20% 281 3.18% 3803 3.29% 0 0.00% 0 0.00% Network (net)
5 497 2.41% 439 4.96% 8587 7.43% 0 0.00% 0 0.00% Germany
6 285 1.38% 57 0.64% 544 0.47% 0 0.00% 0 0.00% Address Routing (arpa)
7 84 0.41% 34 0.38% 269 0.23% 0 0.00% 0 0.00% Non-Profit (org)
8 44 0.21% 10 0.11% 84 0.07% 0 0.00% 0 0.00% Czech Republic
9 31 0.15% 13 0.15% 76 0.07% 0 0.00% 0 0.00% European Union
10 23 0.11% 17 0.19% 130 0.11% 0 0.00% 0 0.00% Netherlands
11 12 0.06% 8 0.09% 41 0.04% 0 0.00% 0 0.00% Vietnam
12 10 0.05% 2 0.02% 19 0.02% 0 0.00% 0 0.00% Sweden
13 5 0.02% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Cameroon
14 5 0.02% 1 0.01% 9 0.01% 0 0.00% 0 0.00% Greece
15 4 0.02% 4 0.05% 23 0.02% 0 0.00% 0 0.00% France
16 4 0.02% 3 0.03% 19 0.02% 0 0.00% 0 0.00% United States
17 3 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% China
18 3 0.01% 3 0.03% 14 0.01% 0 0.00% 0 0.00% Indonesia
19 2 0.01% 2 0.02% 12 0.01% 0 0.00% 0 0.00% Bangladesh
20 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Brazil
21 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Generic Business (biz)
22 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ecuador
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
24 1 0.00% 1 0.01% 9 0.01% 0 0.00% 0 0.00% Japan
25 1 0.00% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Kazakhstan
26 1 0.00% 1 0.01% 7 0.01% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23