Usage Statistics for epoints.nl

Summary Period: April 2025
Generated 01-May-2025 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 54369
Total Files 24689
Total Pages 48423
Total Visits 7834
Total kB Files 294899
Total kB In 0
Total kB Out 0
Total Unique Sites 5804
Total Unique URLs 49
Total Unique Referrers 1021
Total Unique User Agents 699
. Avg Max
Hits per Hour 75 839
Hits per Day 1812 3617
Files per Day 822 1610
Pages per Day 1614 3595
Sites per Day 193 663
Visits per Day 261 522
kB Files per Day 9830 17496
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45.41% 24689
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.08% 41
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 0.47% 255
Code 403 - Forbidden 38.45% 20905
Code 404 - Not Found 15.58% 8471

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2654 4.88% 1414 5.73% 2022 4.18% 265 3.38% 244 4.20% 15871 5.38% 0 0.00% 0 0.00%
2 1999 3.68% 910 3.69% 1528 3.16% 484 6.18% 441 7.60% 10715 3.63% 0 0.00% 0 0.00%
3 2905 5.34% 1363 5.52% 2085 4.31% 522 6.66% 663 11.42% 15758 5.34% 0 0.00% 0 0.00%
4 1051 1.93% 551 2.23% 982 2.03% 299 3.82% 221 3.81% 6100 2.07% 0 0.00% 0 0.00%
5 1810 3.33% 1210 4.90% 1657 3.42% 252 3.22% 244 4.20% 13024 4.42% 0 0.00% 0 0.00%
6 1700 3.13% 1181 4.78% 1660 3.43% 245 3.13% 239 4.12% 12518 4.24% 0 0.00% 0 0.00%
7 2556 4.70% 1418 5.74% 2090 4.32% 288 3.68% 263 4.53% 15312 5.19% 0 0.00% 0 0.00%
8 2341 4.31% 1610 6.52% 2045 4.22% 251 3.20% 243 4.19% 17482 5.93% 0 0.00% 0 0.00%
9 1719 3.16% 1006 4.07% 1569 3.24% 325 4.15% 295 5.08% 10860 3.68% 0 0.00% 0 0.00%
10 1060 1.95% 176 0.71% 635 1.31% 349 4.45% 538 9.27% 2521 0.85% 0 0.00% 0 0.00%
11 870 1.60% 242 0.98% 664 1.37% 275 3.51% 284 4.89% 2931 0.99% 0 0.00% 0 0.00%
12 901 1.66% 251 1.02% 714 1.47% 259 3.31% 234 4.03% 2826 0.96% 0 0.00% 0 0.00%
13 822 1.51% 406 1.64% 781 1.61% 231 2.95% 225 3.88% 4239 1.44% 0 0.00% 0 0.00%
14 1305 2.40% 185 0.75% 1161 2.40% 263 3.36% 232 4.00% 2996 1.02% 0 0.00% 0 0.00%
15 730 1.34% 110 0.45% 621 1.28% 249 3.18% 234 4.03% 2259 0.77% 0 0.00% 0 0.00%
16 753 1.38% 359 1.45% 675 1.39% 286 3.65% 255 4.39% 6853 2.32% 0 0.00% 0 0.00%
17 1726 3.17% 976 3.95% 1293 2.67% 269 3.43% 484 8.34% 12354 4.19% 0 0.00% 0 0.00%
18 1298 2.39% 868 3.52% 1221 2.52% 355 4.53% 332 5.72% 10319 3.50% 0 0.00% 0 0.00%
19 1311 2.41% 1040 4.21% 1276 2.64% 225 2.87% 214 3.69% 10891 3.69% 0 0.00% 0 0.00%
20 490 0.90% 188 0.76% 434 0.90% 203 2.59% 194 3.34% 2283 0.77% 0 0.00% 0 0.00%
21 1384 2.55% 435 1.76% 1354 2.80% 245 3.13% 231 3.98% 5492 1.86% 0 0.00% 0 0.00%
22 2191 4.03% 1055 4.27% 2132 4.40% 288 3.68% 270 4.65% 12683 4.30% 0 0.00% 0 0.00%
23 3322 6.11% 1071 4.34% 3226 6.66% 187 2.39% 196 3.38% 14327 4.86% 0 0.00% 0 0.00%
24 3530 6.49% 1170 4.74% 3458 7.14% 141 1.80% 154 2.65% 15746 5.34% 0 0.00% 0 0.00%
25 3527 6.49% 781 3.16% 3084 6.37% 182 2.32% 407 7.01% 11593 3.93% 0 0.00% 0 0.00%
26 3617 6.65% 1321 5.35% 3595 7.42% 155 1.98% 161 2.77% 17496 5.93% 0 0.00% 0 0.00%
27 2253 4.14% 763 3.09% 2179 4.50% 222 2.83% 194 3.34% 9909 3.36% 0 0.00% 0 0.00%
28 1978 3.64% 814 3.30% 1872 3.87% 170 2.17% 165 2.84% 10050 3.41% 0 0.00% 0 0.00%
29 1572 2.89% 1037 4.20% 1477 3.05% 239 3.05% 215 3.70% 11249 3.81% 0 0.00% 0 0.00%
30 994 1.83% 778 3.15% 933 1.93% 146 1.86% 134 2.31% 8243 2.80% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 93 2800 5.15% 42 1278 5.18% 87 2637 5.45% 509 15274 5.18% 0 0 0.00% 0 0 0.00%
1 81 2431 4.47% 41 1231 4.99% 77 2324 4.80% 485 14561 4.94% 0 0 0.00% 0 0 0.00%
2 72 2173 4.00% 40 1204 4.88% 66 1984 4.10% 457 13709 4.65% 0 0 0.00% 0 0 0.00%
3 102 3061 5.63% 41 1242 5.03% 80 2420 5.00% 497 14900 5.05% 0 0 0.00% 0 0 0.00%
4 56 1701 3.13% 36 1092 4.42% 48 1463 3.02% 394 11814 4.01% 0 0 0.00% 0 0 0.00%
5 60 1811 3.33% 36 1094 4.43% 54 1645 3.40% 395 11852 4.02% 0 0 0.00% 0 0 0.00%
6 60 1807 3.32% 33 1018 4.12% 49 1483 3.06% 367 11022 3.74% 0 0 0.00% 0 0 0.00%
7 50 1509 2.78% 29 873 3.54% 43 1305 2.70% 309 9260 3.14% 0 0 0.00% 0 0 0.00%
8 48 1463 2.69% 26 780 3.16% 42 1260 2.60% 285 8555 2.90% 0 0 0.00% 0 0 0.00%
9 44 1328 2.44% 25 774 3.13% 37 1135 2.34% 270 8110 2.75% 0 0 0.00% 0 0 0.00%
10 46 1386 2.55% 26 799 3.24% 40 1219 2.52% 280 8391 2.85% 0 0 0.00% 0 0 0.00%
11 71 2135 3.93% 30 911 3.69% 63 1904 3.93% 394 11808 4.00% 0 0 0.00% 0 0 0.00%
12 76 2292 4.22% 31 942 3.82% 68 2042 4.22% 379 11377 3.86% 0 0 0.00% 0 0 0.00%
13 79 2394 4.40% 32 962 3.90% 74 2241 4.63% 382 11470 3.89% 0 0 0.00% 0 0 0.00%
14 83 2493 4.59% 32 975 3.95% 76 2283 4.71% 400 11989 4.07% 0 0 0.00% 0 0 0.00%
15 77 2312 4.25% 30 927 3.75% 69 2082 4.30% 385 11551 3.92% 0 0 0.00% 0 0 0.00%
16 71 2131 3.92% 31 934 3.78% 67 2019 4.17% 382 11455 3.88% 0 0 0.00% 0 0 0.00%
17 81 2441 4.49% 29 894 3.62% 73 2199 4.54% 376 11281 3.83% 0 0 0.00% 0 0 0.00%
18 83 2504 4.61% 29 877 3.55% 78 2368 4.89% 399 11980 4.06% 0 0 0.00% 0 0 0.00%
19 92 2773 5.10% 32 960 3.89% 73 2211 4.57% 407 12205 4.14% 0 0 0.00% 0 0 0.00%
20 82 2465 4.53% 33 1001 4.05% 78 2354 4.86% 424 12735 4.32% 0 0 0.00% 0 0 0.00%
21 82 2475 4.55% 41 1238 5.01% 75 2258 4.66% 486 14580 4.94% 0 0 0.00% 0 0 0.00%
22 98 2964 5.45% 43 1318 5.34% 85 2565 5.30% 567 17018 5.77% 0 0 0.00% 0 0 0.00%
23 117 3520 6.47% 45 1365 5.53% 100 3022 6.24% 600 18002 6.10% 0 0 0.00% 0 0 0.00%

Top 23 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 17756 32.66% 186007 63.07% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 2175 4.00% 7189 2.44% 0 0.00% 0 0.00% /
3 1411 2.60% 5709 1.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 1293 2.38% 21201 7.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
5 1044 1.92% 10643 3.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
6 131 0.24% 190 0.06% 0 0.00% 0 0.00% /js/main.js
7 104 0.19% 4270 1.45% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 103 0.19% 3351 1.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 101 0.19% 2125 0.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 88 0.16% 412 0.14% 0 0.00% 0 0.00% /styles/main.css
11 88 0.16% 97 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
12 86 0.16% 112 0.04% 0 0.00% 0 0.00% /plesk-stat/
13 86 0.16% 2770 0.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 33 0.06% 499 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
15 28 0.05% 430 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
16 18 0.03% 50 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 15 0.03% 99 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
18 14 0.03% 106 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
19 13 0.02% 17 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 13 0.02% 96 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
21 13 0.02% 99 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
22 2 0.00% 20 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
23 1 0.00% 8 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17756 32.66% 186007 63.07% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1293 2.38% 21201 7.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
3 1044 1.92% 10643 3.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
4 2175 4.00% 7189 2.44% 0 0.00% 0 0.00% /
5 1411 2.60% 5709 1.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 104 0.19% 4270 1.45% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 103 0.19% 3351 1.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 86 0.16% 2770 0.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 101 0.19% 2125 0.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 33 0.06% 499 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2175 4.00% 2390 46.69% /
2 1411 2.60% 2234 43.64% /plesk-stat/webstat-ssl/
3 1293 2.38% 138 2.70% /plesk-stat/webstat-ssl/usage_202504.html
4 17756 32.66% 125 2.44% /plesk-stat/webstat/
5 86 0.16% 72 1.41% /plesk-stat/
6 1044 1.92% 34 0.66% /plesk-stat/webstat-ssl/usage_202502.html
7 33 0.06% 21 0.41% /plesk-stat/webstat-ssl/usage_202503.html
8 28 0.05% 19 0.37% /plesk-stat/webstat-ssl/usage_202501.html
9 18 0.03% 15 0.29% /plesk-stat/ftpstat/
10 14 0.03% 12 0.23% /plesk-stat/webstat/usage_202501.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2175 4.00% 2619 51.79% /
2 1411 2.60% 1755 34.70% /plesk-stat/webstat-ssl/
3 1293 2.38% 320 6.33% /plesk-stat/webstat-ssl/usage_202504.html
4 17756 32.66% 123 2.43% /plesk-stat/webstat/
5 86 0.16% 68 1.34% /plesk-stat/
6 1044 1.92% 37 0.73% /plesk-stat/webstat-ssl/usage_202502.html
7 33 0.06% 23 0.45% /plesk-stat/webstat-ssl/usage_202503.html
8 28 0.05% 21 0.42% /plesk-stat/webstat-ssl/usage_202501.html
9 18 0.03% 16 0.32% /plesk-stat/ftpstat/
10 2 0.00% 13 0.26% /plesk-stat/webstat-ssl/usage_202412.html

Top 30 of 5804 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12649 23.27% 1041 4.22% 30446 10.32% 0 0.00% 0 0.00% 7 0.09% 31.57.134.105
2 8250 15.17% 8250 33.42% 86457 29.32% 0 0.00% 0 0.00% 4 0.05% v2713701.hosted-by-vdsina.ru
3 6458 11.88% 6458 26.16% 67696 22.96% 0 0.00% 0 0.00% 8 0.10% 62.140.225.130
4 2659 4.89% 2659 10.77% 27909 9.46% 0 0.00% 0 0.00% 11 0.14% nat-100-72-46-192-27-sh3.natanet.ru
5 1150 2.12% 111 0.45% 2710 0.92% 0 0.00% 0 0.00% 2 0.03% 154.83.103.12
6 770 1.42% 99 0.40% 1618 0.55% 0 0.00% 0 0.00% 1 0.01% 154.83.103.115
7 634 1.17% 629 2.55% 6374 2.16% 0 0.00% 0 0.00% 5 0.06% 95.10.44.142.dynamic.ttnet.com.tr
8 552 1.02% 304 1.23% 1247 0.42% 0 0.00% 0 0.00% 185 2.36% 14-67-253-167.static.solidrdns.com
9 476 0.88% 0 0.00% 806 0.27% 0 0.00% 0 0.00% 1 0.01% 135.119.180.142
10 356 0.65% 356 1.44% 3603 1.22% 0 0.00% 0 0.00% 3 0.04% 78.183.16.232.dynamic.ttnet.com.tr
11 284 0.52% 2 0.01% 496 0.17% 0 0.00% 0 0.00% 2 0.03% 154.83.103.205
12 251 0.46% 50 0.20% 476 0.16% 0 0.00% 0 0.00% 47 0.60% 125-228-216-16.hinet-ip.hinet.net
13 239 0.44% 7 0.03% 627 0.21% 0 0.00% 0 0.00% 1 0.01% 154.83.103.14
14 238 0.44% 0 0.00% 399 0.14% 0 0.00% 0 0.00% 2 0.03% 154.83.103.10
15 238 0.44% 0 0.00% 399 0.14% 0 0.00% 0 0.00% 2 0.03% 154.83.103.106
16 238 0.44% 0 0.00% 399 0.14% 0 0.00% 0 0.00% 2 0.03% 154.83.103.207
17 204 0.38% 58 0.23% 406 0.14% 0 0.00% 0 0.00% 26 0.33% 45.144.166.164
18 200 0.37% 20 0.08% 153 0.05% 0 0.00% 0 0.00% 20 0.26% 135.119.141.155
19 198 0.36% 0 0.00% 244 0.08% 0 0.00% 0 0.00% 1 0.01% 193.37.33.120
20 163 0.30% 163 0.66% 1708 0.58% 0 0.00% 0 0.00% 1 0.01% 55.ip-51-77-200.eu
21 154 0.28% 11 0.04% 279 0.09% 0 0.00% 0 0.00% 11 0.14% 5.193.104.126
22 140 0.26% 14 0.06% 107 0.04% 0 0.00% 0 0.00% 14 0.18% 20.246.27.28
23 133 0.24% 26 0.11% 251 0.09% 0 0.00% 0 0.00% 20 0.26% vmi2410625.contaboserver.net
24 116 0.21% 0 0.00% 205 0.07% 0 0.00% 0 0.00% 36 0.46% 95.164.67.6
25 97 0.18% 0 0.00% 168 0.06% 0 0.00% 0 0.00% 1 0.01% 154.83.103.109
26 95 0.17% 95 0.38% 995 0.34% 0 0.00% 0 0.00% 56 0.71% static.214.37.217.95.clients.your-server.de
27 91 0.17% 0 0.00% 159 0.05% 0 0.00% 0 0.00% 1 0.01% 52.169.14.59
28 84 0.15% 16 0.06% 161 0.05% 0 0.00% 0 0.00% 29 0.37% 142.147.132.54
29 80 0.15% 8 0.03% 61 0.02% 0 0.00% 0 0.00% 8 0.10% 13.79.237.11
30 80 0.15% 8 0.03% 61 0.02% 0 0.00% 0 0.00% 8 0.10% 172.172.103.103

Top 10 of 5804 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8250 15.17% 8250 33.42% 86457 29.32% 0 0.00% 0 0.00% 4 0.05% v2713701.hosted-by-vdsina.ru
2 6458 11.88% 6458 26.16% 67696 22.96% 0 0.00% 0 0.00% 8 0.10% 62.140.225.130
3 12649 23.27% 1041 4.22% 30446 10.32% 0 0.00% 0 0.00% 7 0.09% 31.57.134.105
4 2659 4.89% 2659 10.77% 27909 9.46% 0 0.00% 0 0.00% 11 0.14% nat-100-72-46-192-27-sh3.natanet.ru
5 634 1.17% 629 2.55% 6374 2.16% 0 0.00% 0 0.00% 5 0.06% 95.10.44.142.dynamic.ttnet.com.tr
6 356 0.65% 356 1.44% 3603 1.22% 0 0.00% 0 0.00% 3 0.04% 78.183.16.232.dynamic.ttnet.com.tr
7 1150 2.12% 111 0.45% 2710 0.92% 0 0.00% 0 0.00% 2 0.03% 154.83.103.12
8 163 0.30% 163 0.66% 1708 0.58% 0 0.00% 0 0.00% 1 0.01% 55.ip-51-77-200.eu
9 770 1.42% 99 0.40% 1618 0.55% 0 0.00% 0 0.00% 1 0.01% 154.83.103.115
10 552 1.02% 304 1.23% 1247 0.42% 0 0.00% 0 0.00% 185 2.36% 14-67-253-167.static.solidrdns.com

Top 30 of 1021 Total Referrers
# Hits Referrer
1 26742 49.19% - (Direct Request)
2 8250 15.17% https://tankautospb.ru/
3 3345 6.15% https://www.google.com/search
4 1794 3.30% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 865 1.59% https://aviasales.tp.st/e2iLbJlB
6 243 0.45% https://monetizatoriya.ru/
7 237 0.44% https://ecommercemaster.ru/
8 235 0.43% https://present-moscow.ru/
9 230 0.42% https://pack-inn.ru/
10 229 0.42% https://miner-msc.ru/
11 221 0.41% https://coin-msk.ru/
12 219 0.40% https://flavors-msk.ru/
13 217 0.40% https://coin-moscow.ru/
14 216 0.40% https://morskie-otkrytiya.ru/
15 215 0.40% https://go-tango.ru/
16 215 0.40% https://podarok-centre.ru/
17 214 0.39% https://gabi-one.ru/
18 214 0.39% https://mining-msk.ru/
19 213 0.39% https://vkus-msk.ru/
20 212 0.39% https://gabionstore.ru/
21 211 0.39% https://numizmatexpert.ru/
22 209 0.38% https://pools-vsem.ru/
23 206 0.38% https://chocosouvenir.ru/
24 206 0.38% https://present-in-spb.ru/
25 204 0.38% https://analizator-web.ru/
26 203 0.37% https://dancevibe.ru/
27 203 0.37% https://upackovochka.ru/
28 202 0.37% https://gran-turistic.ru/
29 201 0.37% https://mining-hosting.ru/
30 201 0.37% https://rentcaravan.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 44.44% https://www.divephotoguide.com/user/mistsmile37
2 3 33.33% https://simbolhistory.blogspot.com/2024/10/online-slots-best-games-bonuses-in.html
3 1 11.11% http://gamekuindoneisa.mystrikingly.com
4 1 11.11% https://simbolslotfair.com/

Top 15 of 699 Total User Agents
# Hits User Agent
1 6411 11.79% Mozilla/4.0
2 6079 11.18% Mozilla/5.0
3 5985 11.01% Opera/9.80
4 3283 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 3040 5.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3024 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 3014 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 2965 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 2963 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 990 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 547 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 519 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 332 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
14 332 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
15 325 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447

Usage by Country for April 2025

Top 30 of 43 Total Countries
# Hits Files kB F kB In kB Out Country
1 35106 64.57% 10049 40.70% 140636 47.69% 0 0.00% 0 0.00% Unresolved/Unknown
2 11077 20.37% 11023 44.65% 115311 39.10% 0 0.00% 0 0.00% Russian Federation
3 4481 8.24% 1590 6.44% 17373 5.89% 0 0.00% 0 0.00% Commercial (com)
4 1293 2.38% 454 1.84% 5735 1.94% 0 0.00% 0 0.00% Network (net)
5 994 1.83% 987 4.00% 9988 3.39% 0 0.00% 0 0.00% Turkey
6 321 0.59% 208 0.84% 2092 0.71% 0 0.00% 0 0.00% European Union
7 310 0.57% 27 0.11% 567 0.19% 0 0.00% 0 0.00% British Indian Ocean Territory
8 245 0.45% 133 0.54% 1376 0.47% 0 0.00% 0 0.00% Germany
9 108 0.20% 77 0.31% 459 0.16% 0 0.00% 0 0.00% Belarus
10 81 0.15% 17 0.07% 154 0.05% 0 0.00% 0 0.00% Czech Republic
11 78 0.14% 21 0.09% 157 0.05% 0 0.00% 0 0.00% Vietnam
12 52 0.10% 35 0.14% 543 0.18% 0 0.00% 0 0.00% Non-Profit (org)
13 28 0.05% 7 0.03% 61 0.02% 0 0.00% 0 0.00% China
14 24 0.04% 12 0.05% 89 0.03% 0 0.00% 0 0.00% Netherlands
15 24 0.04% 3 0.01% 52 0.02% 0 0.00% 0 0.00% St. Helena
16 23 0.04% 8 0.03% 46 0.02% 0 0.00% 0 0.00% France
17 21 0.04% 5 0.02% 42 0.01% 0 0.00% 0 0.00% Poland
18 18 0.03% 5 0.02% 20 0.01% 0 0.00% 0 0.00% Ukraine
19 16 0.03% 12 0.05% 55 0.02% 0 0.00% 0 0.00% Indonesia
20 10 0.02% 1 0.00% 23 0.01% 0 0.00% 0 0.00% Brazil
21 10 0.02% 1 0.00% 18 0.01% 0 0.00% 0 0.00% United Kingdom
22 6 0.01% 3 0.01% 12 0.00% 0 0.00% 0 0.00% Colombia
23 6 0.01% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Cambodia
24 4 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Japan
25 4 0.01% 4 0.02% 20 0.01% 0 0.00% 0 0.00% United States
26 3 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Belgium
27 3 0.01% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Chile
28 3 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Romania
29 2 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Generic TLD (info)
30 2 0.00% 2 0.01% 3 0.00% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23