Usage Statistics for epoints.nl

Summary Period: December 2025
Generated 08-Dec-2025 09:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 17402
Total Files 10255
Total Pages 16329
Total Visits 1555
Total kB Files 168044
Total Unique Sites 1236
Total Unique URLs 31
Total Unique Referrers 244
Total Unique User Agents 378
. Avg Max
Hits per Hour 90 464
Hits per Day 2175 2752
Files per Day 1281 1468
Pages per Day 2041 2615
Sites per Day 154 258
Visits per Day 194 246
kB Files per Day 21005 24612
Hits by Response Code
Code 200 - OK 58.93% 10255
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.07% 13
Code 400 - Bad Request 0.07% 12
Code 403 - Forbidden 8.18% 1423
Code 404 - Not Found 32.73% 5696
Code 405 - Method Not Allowed 0.01% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 2411 13.85% 1363 13.29% 2292 14.04% 219 14.08% 222 17.96% 22586 13.44%
2 2325 13.36% 1421 13.86% 2055 12.58% 232 14.92% 258 20.87% 23897 14.22%
3 2167 12.45% 1468 14.31% 2052 12.57% 208 13.38% 200 16.18% 22279 13.26%
4 2277 13.08% 1407 13.72% 2164 13.25% 246 15.82% 246 19.90% 22560 13.43%
5 2752 15.81% 1424 13.89% 2598 15.91% 217 13.95% 212 17.15% 24612 14.65%
6 1971 11.33% 1366 13.32% 1777 10.88% 172 11.06% 175 14.16% 20691 12.31%
7 2695 15.49% 1329 12.96% 2615 16.01% 205 13.18% 180 14.56% 23708 14.11%
8 804 4.62% 477 4.65% 776 4.75% 65 4.18% 80 6.47% 7710 4.59%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 68 546 3.14% 56 454 4.43% 63 508 3.11% 805 6439 3.83%
1 103 831 4.78% 56 453 4.42% 100 801 4.91% 949 7592 4.52%
2 96 773 4.44% 63 504 4.91% 93 746 4.57% 967 7734 4.60%
3 153 1230 7.07% 61 489 4.77% 122 978 5.99% 1382 11055 6.58%
4 145 1162 6.68% 57 462 4.51% 139 1116 6.83% 1149 9191 5.47%
5 116 930 5.34% 56 449 4.38% 111 895 5.48% 1028 8227 4.90%
6 71 569 3.27% 55 445 4.34% 69 558 3.42% 802 6413 3.82%
7 113 911 5.24% 59 474 4.62% 104 834 5.11% 1014 8114 4.83%
8 82 657 3.78% 58 469 4.57% 75 604 3.70% 872 6973 4.15%
9 68 544 3.13% 49 399 3.89% 65 520 3.18% 749 5994 3.57%
10 58 471 2.71% 48 384 3.74% 57 461 2.82% 685 5477 3.26%
11 84 678 3.90% 49 393 3.83% 81 649 3.97% 811 6487 3.86%
12 93 751 4.32% 51 410 4.00% 86 692 4.24% 868 6947 4.13%
13 99 793 4.56% 48 387 3.77% 96 770 4.72% 869 6955 4.14%
14 93 748 4.30% 52 421 4.11% 91 733 4.49% 854 6834 4.07%
15 86 694 3.99% 54 437 4.26% 82 661 4.05% 848 6783 4.04%
16 99 792 4.55% 51 409 3.99% 94 753 4.61% 862 6892 4.10%
17 65 524 3.01% 50 403 3.93% 65 520 3.18% 713 5705 3.39%
18 86 695 3.99% 49 399 3.89% 84 673 4.12% 815 6523 3.88%
19 68 546 3.14% 50 404 3.94% 60 485 2.97% 746 5969 3.55%
20 108 868 4.99% 51 408 3.98% 105 843 5.16% 942 7536 4.48%
21 60 484 2.78% 49 399 3.89% 58 468 2.87% 711 5689 3.39%
22 70 567 3.26% 49 394 3.84% 62 497 3.04% 743 5946 3.54%
23 79 638 3.67% 51 409 3.99% 70 564 3.45% 821 6568 3.91%

Top 22 of 31 Total URLs
# Hits kB F URL
1 9231 53.05% 125802 74.86% /plesk-stat/webstat/
2 518 2.98% 3242 1.93% /
3 235 1.35% 1476 0.88% /plesk-stat/webstat-ssl/
4 32 0.18% 49 0.03% /js/main.js
5 22 0.13% 497 0.30% /plesk-stat/webstat-ssl/usage_202511.html
6 20 0.11% 742 0.44% /js/jquery-3.2.1.min.js
7 20 0.11% 445 0.26% /styles/bootstrap-4.1.2/bootstrap.min.js
8 20 0.11% 634 0.38% /styles/bootstrap-4.1.2/popper.js
9 15 0.09% 65 0.04% /plesk-stat/
10 13 0.07% 471 0.28% /plesk-stat/webstat-ssl/usage_202508.html
11 13 0.07% 472 0.28% /plesk-stat/webstat-ssl/usage_202510.html
12 12 0.07% 339 0.20% /styles/bootstrap-4.1.2/bootstrap.min.css
13 12 0.07% 49 0.03% /styles/main.css
14 12 0.07% 12 0.01% /styles/main_responsive.css
15 11 0.06% 125 0.07% /plesk-stat/webstat/usage_202508.html
16 10 0.06% 436 0.26% /plesk-stat/webstat-ssl/usage_202509.html
17 9 0.05% 39 0.02% /plesk-stat/anon_ftpstat/
18 9 0.05% 101 0.06% /plesk-stat/webstat/usage_202510.html
19 9 0.05% 94 0.06% /plesk-stat/webstat/usage_202511.html
20 8 0.05% 48 0.03% /plesk-stat/ftpstat/usage_202510.html
21 8 0.05% 89 0.05% /plesk-stat/webstat/usage_202509.html
22 5 0.03% 25 0.01% /plesk-stat/ftpstat/

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 9231 53.05% 125802 74.86% /plesk-stat/webstat/
2 518 2.98% 3242 1.93% /
3 235 1.35% 1476 0.88% /plesk-stat/webstat-ssl/
4 20 0.11% 742 0.44% /js/jquery-3.2.1.min.js
5 20 0.11% 634 0.38% /styles/bootstrap-4.1.2/popper.js
6 22 0.13% 497 0.30% /plesk-stat/webstat-ssl/usage_202511.html
7 13 0.07% 472 0.28% /plesk-stat/webstat-ssl/usage_202510.html
8 13 0.07% 471 0.28% /plesk-stat/webstat-ssl/usage_202508.html
9 20 0.11% 445 0.26% /styles/bootstrap-4.1.2/bootstrap.min.js
10 10 0.06% 436 0.26% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 518 2.98% 603 54.87% /
2 235 1.35% 372 33.85% /plesk-stat/webstat-ssl/
3 9231 53.05% 30 2.73% /plesk-stat/webstat/
4 15 0.09% 15 1.36% /plesk-stat/
5 13 0.07% 10 0.91% /plesk-stat/webstat-ssl/usage_202508.html
6 22 0.13% 9 0.82% /plesk-stat/webstat-ssl/usage_202511.html
7 9 0.05% 8 0.73% /plesk-stat/anon_ftpstat/
8 13 0.07% 8 0.73% /plesk-stat/webstat-ssl/usage_202510.html
9 11 0.06% 8 0.73% /plesk-stat/webstat/usage_202508.html
10 8 0.05% 7 0.64% /plesk-stat/ftpstat/usage_202510.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 518 2.98% 586 57.23% /
2 235 1.35% 306 29.88% /plesk-stat/webstat-ssl/
3 9231 53.05% 31 3.03% /plesk-stat/webstat/
4 15 0.09% 15 1.46% /plesk-stat/
5 22 0.13% 15 1.46% /plesk-stat/webstat-ssl/usage_202511.html
6 13 0.07% 10 0.98% /plesk-stat/webstat-ssl/usage_202508.html
7 9 0.05% 9 0.88% /plesk-stat/anon_ftpstat/
8 13 0.07% 8 0.78% /plesk-stat/webstat-ssl/usage_202510.html
9 11 0.06% 8 0.78% /plesk-stat/webstat/usage_202508.html
10 10 0.06% 7 0.68% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 1236 Total Sites
# Hits Files kB F Visits Hostname
1 9061 52.07% 9061 88.36% 123598 73.55% 1 0.06% v2713701.hosted-by-vdsina.ru
2 716 4.11% 0 0.00% 3503 2.08% 60 3.86% 188x187x27x162.dynamic.spb.ertelecom.ru
3 431 2.48% 0 0.00% 1956 1.16% 3 0.19% 4.241.249.26
4 394 2.26% 0 0.00% 1799 1.07% 2 0.13% 4.241.249.211
5 270 1.55% 0 0.00% 1244 0.74% 3 0.19% 4.218.11.183
6 258 1.48% 0 0.00% 1165 0.69% 2 0.13% 4.241.185.10
7 252 1.45% 0 0.00% 1166 0.69% 1 0.06% 4.217.237.240
8 217 1.25% 0 0.00% 852 0.51% 1 0.06% 172.190.142.176
9 193 1.11% 21 0.20% 2462 1.47% 1 0.06% 45.148.10.244
10 188 1.08% 0 0.00% 855 0.51% 1 0.06% 172.206.215.171
11 165 0.95% 0 0.00% 738 0.44% 3 0.19% 4.241.192.251
12 152 0.87% 0 0.00% 626 0.37% 1 0.06% 4.218.20.75
13 147 0.84% 147 1.43% 2005 1.19% 8 0.51% pool-77-222-106-87.is74.ru
14 118 0.68% 0 0.00% 527 0.31% 1 0.06% 172.161.128.68
15 118 0.68% 0 0.00% 527 0.31% 1 0.06% 20.239.59.60
16 118 0.68% 0 0.00% 527 0.31% 1 0.06% 20.89.192.194
17 118 0.68% 0 0.00% 528 0.31% 1 0.06% 4.193.241.161
18 118 0.68% 0 0.00% 527 0.31% 1 0.06% 40.119.192.84
19 118 0.68% 0 0.00% 527 0.31% 1 0.06% 52.175.48.129
20 118 0.68% 0 0.00% 527 0.31% 1 0.06% 68.218.89.6
21 112 0.64% 8 0.08% 553 0.33% 8 0.51% 37.230.61.249
22 108 0.62% 2 0.02% 495 0.29% 1 0.06% ec2-13-239-111-126.ap-southeast-2.compute.amazonaws.com
23 101 0.58% 0 0.00% 479 0.28% 1 0.06% 172.192.18.188
24 91 0.52% 0 0.00% 376 0.22% 1 0.06% 4.189.161.52
25 91 0.52% 0 0.00% 379 0.23% 1 0.06% 4.215.220.131
26 91 0.52% 0 0.00% 376 0.22% 1 0.06% 40.69.66.178
27 88 0.51% 4 0.04% 434 0.26% 23 1.48% 69.48.202.178
28 78 0.45% 0 0.00% 313 0.19% 1 0.06% 52.169.148.186
29 76 0.44% 15 0.15% 382 0.23% 12 0.77% 152.42.188.160
30 74 0.43% 17 0.17% 373 0.22% 8 0.51% 94.31.117.92

Top 10 of 1236 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9061 52.07% 9061 88.36% 123598 73.55% 1 0.06% v2713701.hosted-by-vdsina.ru
2 716 4.11% 0 0.00% 3503 2.08% 60 3.86% 188x187x27x162.dynamic.spb.ertelecom.ru
3 193 1.11% 21 0.20% 2462 1.47% 1 0.06% 45.148.10.244
4 147 0.84% 147 1.43% 2005 1.19% 8 0.51% pool-77-222-106-87.is74.ru
5 431 2.48% 0 0.00% 1956 1.16% 3 0.19% 4.241.249.26
6 394 2.26% 0 0.00% 1799 1.07% 2 0.13% 4.241.249.211
7 270 1.55% 0 0.00% 1244 0.74% 3 0.19% 4.218.11.183
8 252 1.45% 0 0.00% 1166 0.69% 1 0.06% 4.217.237.240
9 258 1.48% 0 0.00% 1165 0.69% 2 0.13% 4.241.185.10
10 188 1.08% 0 0.00% 855 0.51% 1 0.06% 172.206.215.171

Top 30 of 244 Total Referrers
# Hits Referrer
1 9061 52.07% https://vykup-auto-prm.ru/
2 2981 17.13% - (Direct Request)
3 496 2.85% https://www.google.com/
4 456 2.62% https://stoimsya.ru/price.html
5 428 2.46% https://duckduckgo.com/
6 427 2.45% https://www.google.de/
7 423 2.43% https://www.bing.com/
8 408 2.34% https://www.yahoo.com/
9 402 2.31% https://www.google.fr/
10 387 2.22% https://www.google.co.uk/
11 260 1.49% https://vetosh-optom.ru
12 260 1.49% https://www.google.com/search
13 152 0.87% https://dez-tsentr.ru/
14 39 0.22% http://epoints.nl
15 31 0.18% http://www.epoints.nl
16 12 0.07% www.google.com
17 8 0.05% https://bonusbacklinks.com/
18 8 0.05% https://shopviets.com/mau-dam-da-hoi-moi-nhat/
19 8 0.05% https://www.acqualinabeautysalon.com/
20 7 0.04% https://t4k.info/
21 7 0.04% https://topkinopro.com/
22 6 0.03% https://ost1market.ru/
23 5 0.03% https://foto-na-pamjatnyk.com.ua/fotosteklo.html
24 4 0.02% http://1v34.com/space-uid-812954.html
25 4 0.02% http://news.mississippichronicle.com/story/566534/powells-plumbing-llc-expands-services-to-include-emergency-ac-repair-keeping-homes-cool-yearround.html
26 4 0.02% http://www.claremarfarms.com/markets/stocks.php
27 4 0.02% http://www.kansasnewsheadlines.com/news/story/527230/creating-confident-smiles-through-expert-orthodontic-services-in-delaware.html
28 4 0.02% http://www.thesunrisepeak.com/news/story/547061/pet-medical-center-now-offers-affordable-dog-vaccinations-in-ames-ia.html
29 4 0.02% http://za.zalo.me/v3/verifyv2/pc
30 4 0.02% https://88999117.xyz/chatgpt-company-blames-boys-tragic-death-on-system-misuse/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 378 Total User Agents
# Hits User Agent
1 2054 11.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2014 11.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1998 11.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1960 11.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1916 11.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 336 1.93% Mozilla/5.0
7 336 1.93% Opera/9.80
8 257 1.48% Mozilla/4.0
9 191 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 179 1.03% python-httpx/0.28.1
11 174 1.00% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 159 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
13 155 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
14 154 0.88% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 152 0.87% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 10092 57.99% 9369 91.36% 130171 77.46% Russian Federation
2 5993 34.44% 488 4.76% 30220 17.98% Unresolved/Unknown
3 844 4.85% 248 2.42% 4961 2.95% Commercial (com)
4 209 1.20% 95 0.93% 1236 0.74% Network (net)
5 121 0.70% 11 0.11% 619 0.37% Non-Profit (org)
6 48 0.28% 18 0.18% 322 0.19% European Union
7 27 0.16% 4 0.04% 135 0.08% Germany
8 10 0.06% 5 0.05% 54 0.03% Netherlands
9 9 0.05% 2 0.02% 45 0.03% Poland
10 9 0.05% 0 0.00% 44 0.03% Vietnam
11 7 0.04% 2 0.02% 42 0.03% Brazil
12 5 0.03% 1 0.01% 25 0.01% Pakistan
13 4 0.02% 4 0.04% 37 0.02% Belarus
14 4 0.02% 2 0.02% 21 0.01% British Indian Ocean Territory
15 2 0.01% 2 0.02% 12 0.01% China
16 2 0.01% 1 0.01% 11 0.01% Finland
17 2 0.01% 0 0.00% 10 0.01% Indonesia
18 2 0.01% 1 0.01% 11 0.01% Japan
19 2 0.01% 0 0.00% 10 0.01% Mozambique
20 2 0.01% 1 0.01% 10 0.01% Tuvalu
21 2 0.01% 1 0.01% 11 0.01% United States
22 1 0.01% 0 0.00% 5 0.00% Bolivia
23 1 0.01% 0 0.00% 4 0.00% India
24 1 0.01% 0 0.00% 5 0.00% Lebanon
25 1 0.01% 0 0.00% 5 0.00% Mexico
26 1 0.01% 1 0.01% 14 0.01% Paraguay
27 1 0.01% 0 0.00% 5 0.00% Sweden


Generated by Webalizer Version 2.23