Usage Statistics for epoints.nl

Summary Period: February 2026
Generated 06-Mar-2026 10:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 89701
Total Files 40425
Total Pages 75646
Total Visits 5807
Total kB Files 3590045
Total kB In 0
Total kB Out 0
Total Unique Sites 3949
Total Unique URLs 50
Total Unique Referrers 1306
Total Unique User Agents 703
. Avg Max
Hits per Hour 133 2728
Hits per Day 3203 6804
Files per Day 1443 2296
Pages per Day 2701 4812
Sites per Day 141 332
Visits per Day 207 278
kB Files per Day 128216 200765
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45.07% 40425
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 5.54% 4973
Code 400 - Bad Request 0.04% 36
Code 403 - Forbidden 12.47% 11185
Code 404 - Not Found 36.87% 33076

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2456 2.74% 1830 4.53% 2374 3.14% 174 3.00% 185 4.68% 165439 4.61% 0 0.00% 0 0.00%
2 2305 2.57% 1634 4.04% 2225 2.94% 202 3.48% 201 5.09% 148368 4.13% 0 0.00% 0 0.00%
3 4002 4.46% 1733 4.29% 3842 5.08% 208 3.58% 222 5.62% 162845 4.54% 0 0.00% 0 0.00%
4 3197 3.56% 952 2.35% 3112 4.11% 210 3.62% 217 5.50% 90145 2.51% 0 0.00% 0 0.00%
5 3305 3.68% 1791 4.43% 3212 4.25% 197 3.39% 213 5.39% 135603 3.78% 0 0.00% 0 0.00%
6 4082 4.55% 2131 5.27% 3990 5.27% 278 4.79% 257 6.51% 164613 4.59% 0 0.00% 0 0.00%
7 6804 7.59% 1404 3.47% 4288 5.67% 240 4.13% 242 6.13% 124642 3.47% 0 0.00% 0 0.00%
8 3453 3.85% 1366 3.38% 3273 4.33% 169 2.91% 180 4.56% 93388 2.60% 0 0.00% 0 0.00%
9 2908 3.24% 1708 4.23% 2747 3.63% 180 3.10% 207 5.24% 129727 3.61% 0 0.00% 0 0.00%
10 3070 3.42% 1882 4.66% 2973 3.93% 183 3.15% 206 5.22% 134156 3.74% 0 0.00% 0 0.00%
11 2289 2.55% 1651 4.08% 2172 2.87% 257 4.43% 257 6.51% 133492 3.72% 0 0.00% 0 0.00%
12 2635 2.94% 1745 4.32% 2515 3.32% 229 3.94% 216 5.47% 139833 3.90% 0 0.00% 0 0.00%
13 4956 5.53% 2296 5.68% 3458 4.57% 273 4.70% 332 8.41% 200338 5.58% 0 0.00% 0 0.00%
14 3566 3.98% 429 1.06% 1412 1.87% 141 2.43% 192 4.86% 41199 1.15% 0 0.00% 0 0.00%
15 1537 1.71% 400 0.99% 812 1.07% 192 3.31% 230 5.82% 30047 0.84% 0 0.00% 0 0.00%
16 1405 1.57% 964 2.38% 1173 1.55% 159 2.74% 198 5.01% 82533 2.30% 0 0.00% 0 0.00%
17 2608 2.91% 1194 2.95% 2212 2.92% 271 4.67% 290 7.34% 100545 2.80% 0 0.00% 0 0.00%
18 1653 1.84% 1458 3.61% 1523 2.01% 104 1.79% 139 3.52% 125372 3.49% 0 0.00% 0 0.00%
19 3106 3.46% 1749 4.33% 2994 3.96% 178 3.07% 187 4.74% 175225 4.88% 0 0.00% 0 0.00%
20 2820 3.14% 1276 3.16% 2752 3.64% 193 3.32% 187 4.74% 111726 3.11% 0 0.00% 0 0.00%
21 1931 2.15% 935 2.31% 1837 2.43% 187 3.22% 193 4.89% 85598 2.38% 0 0.00% 0 0.00%
22 5473 6.10% 1582 3.91% 4180 5.53% 204 3.51% 208 5.27% 150168 4.18% 0 0.00% 0 0.00%
23 5561 6.20% 1938 4.79% 4812 6.36% 243 4.18% 255 6.46% 200765 5.59% 0 0.00% 0 0.00%
24 2762 3.08% 1439 3.56% 2653 3.51% 248 4.27% 241 6.10% 134484 3.75% 0 0.00% 0 0.00%
25 1702 1.90% 1103 2.73% 1556 2.06% 261 4.49% 266 6.74% 89199 2.48% 0 0.00% 0 0.00%
26 3550 3.96% 1273 3.15% 2551 3.37% 237 4.08% 242 6.13% 151633 4.22% 0 0.00% 0 0.00%
27 3297 3.68% 1576 3.90% 2925 3.87% 253 4.36% 266 6.74% 196352 5.47% 0 0.00% 0 0.00%
28 3268 3.64% 986 2.44% 2073 2.74% 192 3.31% 221 5.60% 92611 2.58% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 123 3448 3.84% 51 1437 3.55% 118 3311 4.38% 4537 127035 3.54% 0 0 0.00% 0 0 0.00%
1 106 2984 3.33% 55 1544 3.82% 102 2878 3.80% 4695 131450 3.66% 0 0 0.00% 0 0 0.00%
2 85 2403 2.68% 48 1350 3.34% 82 2299 3.04% 4045 113264 3.15% 0 0 0.00% 0 0 0.00%
3 86 2429 2.71% 50 1420 3.51% 81 2295 3.03% 4112 115136 3.21% 0 0 0.00% 0 0 0.00%
4 146 4088 4.56% 49 1391 3.44% 98 2754 3.64% 4430 124048 3.46% 0 0 0.00% 0 0 0.00%
5 108 3047 3.40% 47 1323 3.27% 102 2876 3.80% 4139 115885 3.23% 0 0 0.00% 0 0 0.00%
6 169 4758 5.30% 46 1312 3.25% 122 3433 4.54% 4314 120792 3.36% 0 0 0.00% 0 0 0.00%
7 118 3327 3.71% 46 1299 3.21% 92 2578 3.41% 4107 114985 3.20% 0 0 0.00% 0 0 0.00%
8 182 5103 5.69% 55 1551 3.84% 128 3595 4.75% 4879 136604 3.81% 0 0 0.00% 0 0 0.00%
9 94 2635 2.94% 59 1658 4.10% 90 2521 3.33% 5076 142141 3.96% 0 0 0.00% 0 0 0.00%
10 118 3315 3.70% 55 1559 3.86% 110 3105 4.10% 4860 136092 3.79% 0 0 0.00% 0 0 0.00%
11 177 4982 5.55% 57 1621 4.01% 110 3085 4.08% 5207 145804 4.06% 0 0 0.00% 0 0 0.00%
12 117 3278 3.65% 59 1678 4.15% 111 3120 4.12% 5411 151519 4.22% 0 0 0.00% 0 0 0.00%
13 170 4766 5.31% 66 1856 4.59% 121 3404 4.50% 6164 172600 4.81% 0 0 0.00% 0 0 0.00%
14 139 3913 4.36% 69 1941 4.80% 123 3464 4.58% 6160 172487 4.80% 0 0 0.00% 0 0 0.00%
15 162 4559 5.08% 71 2004 4.96% 136 3825 5.06% 6489 181699 5.06% 0 0 0.00% 0 0 0.00%
16 132 3716 4.14% 70 1983 4.91% 129 3617 4.78% 6233 174533 4.86% 0 0 0.00% 0 0 0.00%
17 130 3647 4.07% 77 2158 5.34% 119 3338 4.41% 6785 189979 5.29% 0 0 0.00% 0 0 0.00%
18 119 3348 3.73% 70 1979 4.90% 114 3213 4.25% 6390 178911 4.98% 0 0 0.00% 0 0 0.00%
19 132 3702 4.13% 72 2024 5.01% 125 3502 4.63% 6339 177501 4.94% 0 0 0.00% 0 0 0.00%
20 122 3427 3.82% 69 1943 4.81% 113 3169 4.19% 6279 175822 4.90% 0 0 0.00% 0 0 0.00%
21 204 5734 6.39% 69 1932 4.78% 154 4326 5.72% 6537 183046 5.10% 0 0 0.00% 0 0 0.00%
22 104 2937 3.27% 63 1764 4.36% 101 2832 3.74% 5545 155263 4.32% 0 0 0.00% 0 0 0.00%
23 148 4155 4.63% 60 1698 4.20% 110 3106 4.11% 5480 153452 4.27% 0 0 0.00% 0 0 0.00%

Top 28 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 14073 15.69% 1173331 32.68% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 6325 7.05% 710526 19.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
3 4381 4.88% 714157 19.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
4 4365 4.87% 38886 1.08% 0 0.00% 0 0.00% /
5 3330 3.71% 382504 10.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
6 3270 3.65% 280865 7.82% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
7 2203 2.46% 29704 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat/
8 838 0.93% 5710 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 401 0.45% 27 0.00% 0 0.00% 0 0.00% /robots.txt
10 144 0.16% 633 0.02% 0 0.00% 0 0.00% /plesk-stat/
11 135 0.15% 571 0.02% 0 0.00% 0 0.00% /sitemap.xml
12 122 0.14% 226 0.01% 0 0.00% 0 0.00% /js/main.js
13 94 0.10% 5438 0.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
14 94 0.10% 3028 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
15 94 0.10% 4795 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
16 74 0.08% 6271 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
17 51 0.06% 295 0.01% 0 0.00% 0 0.00% /styles/main.css
18 50 0.06% 1994 0.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
19 49 0.05% 60 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
20 39 0.04% 1849 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
21 36 0.04% 209 0.01% 0 0.00% 0 0.00% /over.php
22 34 0.04% 1722 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
23 31 0.03% 172 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
24 27 0.03% 119 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
25 19 0.02% 258 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
26 10 0.01% 60 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202510.html
27 10 0.01% 112 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
28 1 0.00% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14073 15.69% 1173331 32.68% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 4381 4.88% 714157 19.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
3 6325 7.05% 710526 19.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
4 3330 3.71% 382504 10.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
5 3270 3.65% 280865 7.82% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
6 4365 4.87% 38886 1.08% 0 0.00% 0 0.00% /
7 2203 2.46% 29704 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat/
8 74 0.08% 6271 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
9 838 0.93% 5710 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 94 0.10% 5438 0.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 4365 4.87% 2338 55.42% /
2 838 0.93% 1450 34.37% /plesk-stat/webstat-ssl/
3 144 0.16% 66 1.56% /plesk-stat/
4 2203 2.46% 64 1.52% /plesk-stat/webstat/
5 19 0.02% 58 1.37% /plesk-stat/webstat-ssl/usage_202510.html
6 3330 3.71% 31 0.73% /plesk-stat/webstat-ssl/usage_202601.html
7 4381 4.88% 29 0.69% /plesk-stat/webstat-ssl/usage_202512.html
8 74 0.08% 26 0.62% /plesk-stat/webstat-ssl/usage_202511.html
9 6325 7.05% 20 0.47% /plesk-stat/webstat-ssl/usage_202602.html
10 31 0.03% 17 0.40% /plesk-stat/ftpstat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 4365 4.87% 2219 55.13% /
2 838 0.93% 1285 31.93% /plesk-stat/webstat-ssl/
3 19 0.02% 66 1.64% /plesk-stat/webstat-ssl/usage_202510.html
4 2203 2.46% 66 1.64% /plesk-stat/webstat/
5 144 0.16% 64 1.59% /plesk-stat/
6 6325 7.05% 62 1.54% /plesk-stat/webstat-ssl/usage_202602.html
7 3330 3.71% 50 1.24% /plesk-stat/webstat-ssl/usage_202601.html
8 4381 4.88% 35 0.87% /plesk-stat/webstat-ssl/usage_202512.html
9 36 0.04% 24 0.60% /over.php
10 74 0.08% 22 0.55% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 3949 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18881 21.05% 18881 46.71% 1883996 52.48% 0 0.00% 0 0.00% 5 0.09% v2713701.hosted-by-vdsina.ru
2 11266 12.56% 3139 7.76% 286334 7.98% 0 0.00% 0 0.00% 2 0.03% 5x3x185x50.dynamic.spb.ertelecom.ru
3 10361 11.55% 6848 16.94% 748496 20.85% 0 0.00% 0 0.00% 15 0.26% 45.76.32.67.vultrusercontent.com
4 5224 5.82% 42 0.10% 25737 0.72% 0 0.00% 0 0.00% 3 0.05% 185.177.72.22
5 4711 5.25% 4711 11.65% 401158 11.17% 0 0.00% 0 0.00% 6 0.10% 5x16x74x181.dynamic.spb.ertelecom.ru
6 2396 2.67% 27 0.07% 12324 0.34% 0 0.00% 0 0.00% 2 0.03% 195.178.110.109
7 2150 2.40% 2150 5.32% 29350 0.82% 0 0.00% 0 0.00% 4 0.07% 5.142.220.154
8 1684 1.88% 39 0.10% 9313 0.26% 0 0.00% 0 0.00% 3 0.05% 185.177.72.13
9 1635 1.82% 23 0.06% 8452 0.24% 0 0.00% 0 0.00% 2 0.03% 185.177.72.51
10 1022 1.14% 18 0.04% 5354 0.15% 0 0.00% 0 0.00% 3 0.05% 185.177.72.56
11 900 1.00% 25 0.06% 4679 0.13% 0 0.00% 0 0.00% 1 0.02% 45.148.10.244
12 826 0.92% 8 0.02% 3989 0.11% 0 0.00% 0 0.00% 2 0.03% 185.177.72.49
13 740 0.82% 25 0.06% 3650 0.10% 0 0.00% 0 0.00% 1 0.02% 152.32.211.47
14 510 0.57% 0 0.00% 2037 0.06% 0 0.00% 0 0.00% 4 0.07% 4.194.217.214
15 467 0.52% 0 0.00% 1944 0.05% 0 0.00% 0 0.00% 3 0.05% 212.28.70.174
16 408 0.45% 5 0.01% 2002 0.06% 0 0.00% 0 0.00% 4 0.07% 141.98.11.171
17 404 0.45% 0 0.00% 1741 0.05% 0 0.00% 0 0.00% 1 0.02% 20.89.108.140
18 328 0.37% 0 0.00% 1371 0.04% 0 0.00% 0 0.00% 2 0.03% 20.100.202.37
19 326 0.36% 0 0.00% 1596 0.04% 0 0.00% 0 0.00% 1 0.02% 5x16x72x126.dynamic.spb.ertelecom.ru
20 300 0.33% 0 0.00% 1271 0.04% 0 0.00% 0 0.00% 2 0.03% 104.46.239.31
21 295 0.33% 0 0.00% 1270 0.04% 0 0.00% 0 0.00% 1 0.02% 172.177.66.108
22 273 0.30% 15 0.04% 1932 0.05% 0 0.00% 0 0.00% 2 0.03% 185.177.72.38
23 269 0.30% 0 0.00% 1184 0.03% 0 0.00% 0 0.00% 2 0.03% 51.103.141.136
24 268 0.30% 10 0.02% 1710 0.05% 0 0.00% 0 0.00% 1 0.02% 185.177.72.52
25 258 0.29% 0 0.00% 1141 0.03% 0 0.00% 0 0.00% 1 0.02% 20.205.233.243
26 257 0.29% 0 0.00% 1137 0.03% 0 0.00% 0 0.00% 1 0.02% 20.197.25.32
27 246 0.27% 0 0.00% 1045 0.03% 0 0.00% 0 0.00% 2 0.03% 20.43.27.35
28 245 0.27% 1 0.00% 1093 0.03% 0 0.00% 0 0.00% 2 0.03% 20.215.184.141
29 242 0.27% 0 0.00% 1100 0.03% 0 0.00% 0 0.00% 4 0.07% 20.197.58.121
30 240 0.27% 1 0.00% 1058 0.03% 0 0.00% 0 0.00% 4 0.07% 20.78.169.245

Top 10 of 3949 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18881 21.05% 18881 46.71% 1883996 52.48% 0 0.00% 0 0.00% 5 0.09% v2713701.hosted-by-vdsina.ru
2 10361 11.55% 6848 16.94% 748496 20.85% 0 0.00% 0 0.00% 15 0.26% 45.76.32.67.vultrusercontent.com
3 4711 5.25% 4711 11.65% 401158 11.17% 0 0.00% 0 0.00% 6 0.10% 5x16x74x181.dynamic.spb.ertelecom.ru
4 11266 12.56% 3139 7.76% 286334 7.98% 0 0.00% 0 0.00% 2 0.03% 5x3x185x50.dynamic.spb.ertelecom.ru
5 2150 2.40% 2150 5.32% 29350 0.82% 0 0.00% 0 0.00% 4 0.07% 5.142.220.154
6 5224 5.82% 42 0.10% 25737 0.72% 0 0.00% 0 0.00% 3 0.05% 185.177.72.22
7 149 0.17% 118 0.29% 12650 0.35% 0 0.00% 0 0.00% 1 0.02% 45.148.10.166
8 2396 2.67% 27 0.07% 12324 0.34% 0 0.00% 0 0.00% 2 0.03% 195.178.110.109
9 1684 1.88% 39 0.10% 9313 0.26% 0 0.00% 0 0.00% 3 0.05% 185.177.72.13
10 1635 1.82% 23 0.06% 8452 0.24% 0 0.00% 0 0.00% 2 0.03% 185.177.72.51

Top 30 of 1306 Total Referrers
# Hits Referrer
1 34923 38.93% - (Direct Request)
2 12419 13.84% https://dactor-otr-havalpro.ru/
3 11592 12.92% https://builder-spb.ru
4 10554 11.77% https://www.safaritheglobe.com
5 6462 7.20% https://vykup-auto-prm.ru/
6 4708 5.25% https://auto-5-box.ru
7 2150 2.40% https://spb-generic.ru/
8 940 1.05% https://www.google.com/search
9 274 0.31% https://romanianescorts.club
10 246 0.27% http://epoints.nl
11 162 0.18% http://www.epoints.nl
12 128 0.14% https://bullminers.eu
13 32 0.04% https://anonymousgunshop.com/
14 28 0.03% https://vetosh-optom.ru
15 27 0.03% https://epoints.nl
16 24 0.03% https://allslotwallet.games/
17 13 0.01% binance.com
18 13 0.01% https://www.yimiaochong.com
19 12 0.01% https://all-freefilms.org/
20 9 0.01% http://repaircddvd.com
21 9 0.01% www.google.com
22 8 0.01% https://applebitcoins.co
23 8 0.01% https://applebitcoins.net
24 8 0.01% https://cheaplocallocksmiths.co.uk/forum/profile/MargotCorb
25 8 0.01% https://domeinmakelaar.info
26 8 0.01% https://richbycoin.com/2026/02/06/mynodepay-expands-crypto-spending-across-150-currencies-and-500-retailers/
27 8 0.01% https://tranhsonmaicuuhuyen.com/mua-tranh-tang-tan-gia-khai-truong-tphcm/
28 8 0.01% https://www.wanbiaoku.com
29 6 0.01% https://isg-consult.com/
30 6 0.01% https://metoprolol.xobor.de

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 20.00% https://urlscan.io/result/019843b4-aff3-7119-820a-79d0a1210606/
2 4 20.00% wordpress
3 3 15.00% https://tranhtangtangia.weebly.com/
4 3 15.00% https://www.webwiki.it/
5 2 10.00% https://cooney-westergaard.hubstack.net/the-evolution-of-fun-how-gaming-innovations-transforms-online-casinos
6 2 10.00% https://responsible-swift-znhprf.mystrikingly.com/blog/sbobet-bz-f4a04e2b-77f9-4f4d-9265-0ea7c56b3af8
7 2 10.00% https://urlscan.io/result/01967e8c-cb43-73a5-bca8-019c5027f9f4/

Top 15 of 703 Total User Agents
# Hits User Agent
1 10918 12.17% curl/8.7.1
2 9838 10.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 9690 10.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 9636 10.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 9625 10.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 9519 10.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 3536 3.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 2090 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 1199 1.34% Opera/9.80
10 1137 1.27% Mozilla/4.0
11 1077 1.20% Mozilla/5.0
12 410 0.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 380 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 328 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 284 0.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for February 2026

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 38915 43.38% 4674 11.56% 236542 6.59% 0 0.00% 0 0.00% Unresolved/Unknown
2 35446 39.52% 26927 66.61% 2575738 71.75% 0 0.00% 0 0.00% Russian Federation
3 13294 14.82% 7882 19.50% 765641 21.33% 0 0.00% 0 0.00% Commercial (com)
4 1050 1.17% 539 1.33% 6551 0.18% 0 0.00% 0 0.00% Network (net)
5 189 0.21% 85 0.21% 996 0.03% 0 0.00% 0 0.00% Germany
6 165 0.18% 30 0.07% 855 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
7 127 0.14% 71 0.18% 741 0.02% 0 0.00% 0 0.00% European Union
8 127 0.14% 28 0.07% 640 0.02% 0 0.00% 0 0.00% Poland
9 74 0.08% 16 0.04% 367 0.01% 0 0.00% 0 0.00% United States
10 64 0.07% 64 0.16% 576 0.02% 0 0.00% 0 0.00% Belarus
11 38 0.04% 17 0.04% 246 0.01% 0 0.00% 0 0.00% United Kingdom
12 30 0.03% 14 0.03% 179 0.00% 0 0.00% 0 0.00% Non-Profit (org)
13 28 0.03% 28 0.07% 156 0.00% 0 0.00% 0 0.00% Spain
14 20 0.02% 7 0.02% 103 0.00% 0 0.00% 0 0.00% Mexico
15 16 0.02% 10 0.02% 103 0.00% 0 0.00% 0 0.00% Netherlands
16 16 0.02% 13 0.03% 87 0.00% 0 0.00% 0 0.00% Vietnam
17 14 0.02% 2 0.00% 63 0.00% 0 0.00% 0 0.00% Generic TLD (info)
18 13 0.01% 4 0.01% 66 0.00% 0 0.00% 0 0.00% India
19 11 0.01% 3 0.01% 61 0.00% 0 0.00% 0 0.00% Sweden
20 9 0.01% 1 0.00% 42 0.00% 0 0.00% 0 0.00% Brazil
21 8 0.01% 1 0.00% 38 0.00% 0 0.00% 0 0.00% Japan
22 7 0.01% 0 0.00% 34 0.00% 0 0.00% 0 0.00% Indonesia
23 6 0.01% 6 0.01% 55 0.00% 0 0.00% 0 0.00% Czech Republic
24 6 0.01% 0 0.00% 29 0.00% 0 0.00% 0 0.00% Cambodia
25 4 0.00% 0 0.00% 19 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
26 4 0.00% 0 0.00% 18 0.00% 0 0.00% 0 0.00% Canada
27 3 0.00% 1 0.00% 14 0.00% 0 0.00% 0 0.00% Argentina
28 3 0.00% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Turkey
29 2 0.00% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Bulgaria
30 2 0.00% 2 0.00% 13 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23