Usage Statistics for epoints.nl

Summary Period: June 2026
Generated 12-Jun-2026 09:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 3818
Total Files 2744
Total Pages 2935
Total Visits 152
Total kB Files 178741
Total Unique Sites 410
Total Unique URLs 23
Total Unique Referrers 567
Total Unique User Agents 191
. Avg Max
Hits per Hour 13 598
Hits per Day 318 2951
Files per Day 228 1971
Pages per Day 244 2778
Sites per Day 34 129
Visits per Day 12 110
kB Files per Day 14895 165540
Hits by Response Code
Undefined response code 0.03% 1
Code 200 - OK 71.87% 2744
Code 206 - Partial Content 0.39% 15
Code 301 - Moved Permanently 0.55% 21
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.47% 18
Code 403 - Forbidden 1.26% 48
Code 404 - Not Found 25.41% 970

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 2951 77.29% 1971 71.83% 2778 94.65% 110 72.37% 129 31.46% 165540 92.61%
2 40 1.05% 35 1.28% 3 0.10% 3 1.97% 25 6.10% 222 0.12%
3 68 1.78% 57 2.08% 5 0.17% 5 3.29% 38 9.27% 608 0.34%
4 69 1.81% 62 2.26% 4 0.14% 4 2.63% 39 9.51% 395 0.22%
5 58 1.52% 51 1.86% 4 0.14% 4 2.63% 30 7.32% 264 0.15%
6 90 2.36% 70 2.55% 5 0.17% 3 1.97% 27 6.59% 1040 0.58%
7 91 2.38% 77 2.81% 1 0.03% 1 0.66% 39 9.51% 296 0.17%
8 63 1.65% 58 2.11% 1 0.03% 1 0.66% 33 8.05% 405 0.23%
9 74 1.94% 72 2.62% 0 0.00% 0 0.00% 34 8.29% 1065 0.60%
10 73 1.91% 68 2.48% 2 0.07% 2 1.32% 44 10.73% 185 0.10%
11 103 2.70% 92 3.35% 6 0.20% 6 3.95% 39 9.51% 1193 0.67%
12 138 3.61% 131 4.77% 126 4.29% 13 8.55% 19 4.63% 7528 4.21%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 98 2.57% 7 93 3.39% 6 78 2.66% 504 6050 3.38%
1 19 229 6.00% 10 120 4.37% 15 181 6.17% 535 6417 3.59%
2 9 110 2.88% 8 104 3.79% 6 82 2.79% 481 5774 3.23%
3 8 104 2.72% 8 102 3.72% 6 81 2.76% 500 5996 3.35%
4 9 114 2.99% 9 112 4.08% 6 78 2.66% 447 5370 3.00%
5 10 121 3.17% 9 113 4.12% 7 86 2.93% 494 5931 3.32%
6 9 119 3.12% 9 111 4.05% 7 87 2.96% 483 5801 3.25%
7 7 94 2.46% 7 92 3.35% 6 74 2.52% 475 5700 3.19%
8 18 227 5.95% 18 218 7.94% 17 206 7.02% 1119 13422 7.51%
9 9 118 3.09% 9 108 3.94% 7 89 3.03% 586 7031 3.93%
10 21 260 6.81% 8 104 3.79% 19 230 7.84% 658 7900 4.42%
11 17 210 5.50% 8 101 3.68% 9 108 3.68% 610 7326 4.10%
12 9 118 3.09% 9 110 4.01% 7 93 3.17% 637 7647 4.28%
13 10 122 3.20% 8 102 3.72% 7 87 2.96% 654 7848 4.39%
14 8 107 2.80% 8 102 3.72% 4 54 1.84% 606 7270 4.07%
15 8 101 2.65% 8 100 3.64% 6 78 2.66% 648 7777 4.35%
16 10 128 3.35% 9 109 3.97% 8 96 3.27% 624 7482 4.19%
17 12 151 3.95% 9 115 4.19% 7 93 3.17% 688 8253 4.62%
18 12 150 3.93% 12 144 5.25% 8 97 3.30% 650 7804 4.37%
19 8 103 2.70% 8 101 3.68% 6 82 2.79% 647 7758 4.34%
20 11 133 3.48% 10 128 4.66% 7 95 3.24% 692 8307 4.65%
21 53 640 16.76% 10 131 4.77% 49 597 20.34% 907 10888 6.09%
22 10 125 3.27% 10 122 4.45% 7 90 3.07% 663 7960 4.45%
23 11 136 3.56% 8 102 3.72% 7 93 3.17% 586 7028 3.93%

Top 21 of 23 Total URLs
# Hits kB F URL
1 742 19.43% 10093 5.65% /plesk-stat/webstat/
2 694 18.18% 104700 58.58% /plesk-stat/webstat-ssl/usage_202605.html
3 435 11.39% 30 0.02% /robots.txt
4 420 11.00% 48947 27.38% /plesk-stat/webstat/usage_202605.html
5 99 2.59% 4027 2.25% /plesk-stat/webstat/usage_202606.html
6 58 1.52% 91 0.05% /js/main.js
7 47 1.23% 386 0.22% /
8 39 1.02% 1549 0.87% /styles/bootstrap-4.1.2/popper.js
9 33 0.86% 1786 1.00% /js/jquery-3.2.1.min.js
10 31 0.81% 882 0.49% /styles/bootstrap-4.1.2/bootstrap.min.js
11 29 0.76% 218 0.12% /plesk-stat/webstat-ssl/
12 24 0.63% 101 0.06% /sitemap.xml
13 24 0.63% 1039 0.58% /styles/bootstrap-4.1.2/bootstrap.min.css
14 22 0.58% 138 0.08% /styles/main.css
15 22 0.58% 31 0.02% /styles/main_responsive.css
16 4 0.10% 30 0.02% /over.php
17 2 0.05% 9 0.00% /plesk-stat/
18 2 0.05% 9 0.00% /plesk-stat/anon_ftpstat/
19 2 0.05% 10 0.01% /plesk-stat/ftpstat/
20 2 0.05% 19 0.01% /plesk-stat/webstat-ssl/usage_202606.html
21 1 0.03% 13 0.01% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 23 Total URLs By kB F
# Hits kB F URL
1 694 18.18% 104700 58.58% /plesk-stat/webstat-ssl/usage_202605.html
2 420 11.00% 48947 27.38% /plesk-stat/webstat/usage_202605.html
3 742 19.43% 10093 5.65% /plesk-stat/webstat/
4 99 2.59% 4027 2.25% /plesk-stat/webstat/usage_202606.html
5 33 0.86% 1786 1.00% /js/jquery-3.2.1.min.js
6 39 1.02% 1549 0.87% /styles/bootstrap-4.1.2/popper.js
7 24 0.63% 1039 0.58% /styles/bootstrap-4.1.2/bootstrap.min.css
8 31 0.81% 882 0.49% /styles/bootstrap-4.1.2/bootstrap.min.js
9 47 1.23% 386 0.22% /
10 29 0.76% 218 0.12% /plesk-stat/webstat-ssl/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 47 1.23% 69 59.48% /
2 29 0.76% 23 19.83% /plesk-stat/webstat-ssl/
3 742 19.43% 6 5.17% /plesk-stat/webstat/
4 99 2.59% 5 4.31% /plesk-stat/webstat/usage_202606.html
5 694 18.18% 4 3.45% /plesk-stat/webstat-ssl/usage_202605.html
6 2 0.05% 2 1.72% /plesk-stat/
7 2 0.05% 2 1.72% /plesk-stat/anon_ftpstat/
8 2 0.05% 2 1.72% /plesk-stat/ftpstat/
9 4 0.10% 1 0.86% /over.php
10 1 0.03% 1 0.86% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 47 1.23% 70 66.04% /
2 29 0.76% 16 15.09% /plesk-stat/webstat-ssl/
3 99 2.59% 5 4.72% /plesk-stat/webstat/usage_202606.html
4 742 19.43% 4 3.77% /plesk-stat/webstat/
5 2 0.05% 2 1.89% /plesk-stat/
6 2 0.05% 2 1.89% /plesk-stat/ftpstat/
7 694 18.18% 2 1.89% /plesk-stat/webstat-ssl/usage_202605.html
8 2 0.05% 2 1.89% /plesk-stat/webstat-ssl/usage_202606.html
9 420 11.00% 2 1.89% /plesk-stat/webstat/usage_202605.html
10 2 0.05% 1 0.94% /plesk-stat/anon_ftpstat/

Top 30 of 410 Total Sites
# Hits Files kB F Visits Hostname
1 837 21.92% 837 30.50% 112047 62.69% 3 1.97% 65-21-236-214.serverhub.ru
2 740 19.38% 740 26.97% 10083 5.64% 4 2.63% 5.142.207.3
3 498 13.04% 0 0.00% 2351 1.32% 1 0.66% 91.246.176.4
4 276 7.23% 276 10.06% 41587 23.27% 1 0.66% 194.59.31.19
5 146 3.82% 0 0.00% 594 0.33% 1 0.66% 20.226.86.230
6 113 2.96% 7 0.26% 547 0.31% 1 0.66% 88.151.32.80
7 99 2.59% 99 3.61% 4027 2.25% 5 3.29% 5x16x87x131.dynamic.spb.ertelecom.ru
8 52 1.36% 0 0.00% 224 0.13% 1 0.66% 74.249.247.39
9 41 1.07% 0 0.00% 160 0.09% 1 0.66% 172.202.26.56
10 36 0.94% 36 1.31% 7 0.00% 0 0.00% 216.73.216.40
11 23 0.60% 2 0.07% 112 0.06% 3 1.97% 45.94.31.119
12 21 0.55% 2 0.07% 111 0.06% 1 0.66% unn-143-244-57-123.datapacket.com
13 17 0.45% 17 0.62% 1 0.00% 0 0.00% 216.73.216.61
14 17 0.45% 17 0.62% 1 0.00% 0 0.00% 216.73.217.116
15 17 0.45% 17 0.62% 165 0.09% 0 0.00% 72.14.147.197
16 16 0.42% 12 0.44% 579 0.32% 0 0.00% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
17 16 0.42% 16 0.58% 168 0.09% 0 0.00% linux04.r00tbase.de
18 16 0.42% 0 0.00% 72 0.04% 1 0.66% vmi3202269.contaboserver.net
19 14 0.37% 14 0.51% 121 0.07% 0 0.00% crawl-66-249-64-69.googlebot.com
20 14 0.37% 10 0.36% 381 0.21% 1 0.66% orion3018.startdedicated.de
21 13 0.34% 13 0.47% 5 0.00% 0 0.00% 216.73.216.207
22 13 0.34% 13 0.47% 1 0.00% 0 0.00% 216.73.216.215
23 13 0.34% 13 0.47% 102 0.06% 1 0.66% crawl-66-249-64-70.googlebot.com
24 13 0.34% 13 0.47% 1 0.00% 0 0.00% discovery-crawler13.blex.seranking.com
25 13 0.34% 5 0.18% 5 0.00% 2 1.32% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
26 12 0.31% 12 0.44% 1 0.00% 0 0.00% 216.73.216.65
27 11 0.29% 4 0.15% 73 0.04% 2 1.32% v760989.hosted-by-vdsina.com
28 10 0.26% 9 0.33% 24 0.01% 1 0.66% 216.73.217.99
29 10 0.26% 2 0.07% 10 0.01% 1 0.66% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
30 10 0.26% 10 0.36% 386 0.22% 0 0.00% ec2-98-86-213-138.compute-1.amazonaws.com

Top 10 of 410 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 837 21.92% 837 30.50% 112047 62.69% 3 1.97% 65-21-236-214.serverhub.ru
2 276 7.23% 276 10.06% 41587 23.27% 1 0.66% 194.59.31.19
3 740 19.38% 740 26.97% 10083 5.64% 4 2.63% 5.142.207.3
4 99 2.59% 99 3.61% 4027 2.25% 5 3.29% 5x16x87x131.dynamic.spb.ertelecom.ru
5 498 13.04% 0 0.00% 2351 1.32% 1 0.66% 91.246.176.4
6 146 3.82% 0 0.00% 594 0.33% 1 0.66% 20.226.86.230
7 16 0.42% 12 0.44% 579 0.32% 0 0.00% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
8 113 2.96% 7 0.26% 547 0.31% 1 0.66% 88.151.32.80
9 8 0.21% 8 0.29% 433 0.24% 0 0.00% 195.178.110.223
10 10 0.26% 10 0.36% 386 0.22% 0 0.00% ec2-98-86-213-138.compute-1.amazonaws.com

Top 30 of 567 Total Referrers
# Hits Referrer
1 1111 29.10% - (Direct Request)
2 837 21.92% https://kgm-sim.ru
3 276 7.23% https://blockchain-development-company.xyz
4 259 6.78% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 259 6.78% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
6 163 4.27% https://spb-generic.ru/
7 99 2.59% https://ksxytor.ru
8 10 0.26% http://epoints.nl
9 9 0.24% http://www.epoints.nl
10 8 0.21% https://techannouncer.com/how-to-pay-with-bitcoin-and-cryptocurrency-for-real-products-online/
11 8 0.21% https://viagra-good24.ru/cialis
12 8 0.21% https://viagra-good24.ru/levitra
13 8 0.21% https://viagra-good24.ru/viagra
14 8 0.21% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
15 7 0.18% https://misterdick.ru
16 4 0.10% https://spb-generic.ru
17 4 0.10% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
18 4 0.10% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
19 4 0.10% https://viagra-good24.ru
20 4 0.10% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
21 3 0.08% epoints.nl
22 2 0.05% https://m.baidu.com/s
23 2 0.05% https://russianfighter.ru/catalog/sport/
24 2 0.05% https://www.google.com/search
25 1 0.03% Premium International Vape Shop
26 1 0.03% https://epoints.nl
27 1 0.03% https://goods-mebel.ru/catalog/meditsinskoe_osnashchenie/metallicheskaya_mebel_dlya_bolnits/shkafy_metallicheskie_meditsinskie1/meditsinskie_shkafy_dlya_medikamentov1/meditsinskie_dvukhstvorchatye_shkafy1/
28 1 0.03% https://hit-hotels.ru/
29 1 0.03% https://komall.isweb.co.kr
30 1 0.03% https://rajanxwys397332.activoblog.com/52860615/the-copyright-cobra-s-bitcoin

Top 15 of 191 Total User Agents
# Hits User Agent
1 498 13.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
2 419 10.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 412 10.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 411 10.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 381 9.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 337 8.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 154 4.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 76 1.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 54 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 45 1.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 44 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 40 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 37 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 30 0.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 27 0.71% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)

Usage by Country for June 2026

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 2314 60.61% 1384 50.44% 58630 32.80% Unresolved/Unknown
2 947 24.80% 946 34.48% 116137 64.98% Russian Federation
3 338 8.85% 264 9.62% 2776 1.55% Commercial (com)
4 132 3.46% 105 3.83% 501 0.28% Network (net)
5 45 1.18% 35 1.28% 550 0.31% Germany
6 9 0.24% 4 0.15% 5 0.00% European Union
7 7 0.18% 2 0.07% 42 0.02% Address Routing (arpa)
8 6 0.16% 5 0.18% 51 0.03% Non-Profit (org)
9 4 0.10% 4 0.15% 30 0.02% Belarus
10 4 0.10% 4 0.15% 0 0.00% Czech Republic
11 3 0.08% 1 0.04% 0 0.00% Norway
12 3 0.08% 0 0.00% 0 0.00% St. Helena
13 1 0.03% 1 0.04% 5 0.00% Chile
14 1 0.03% 1 0.04% 4 0.00% Ecuador
15 1 0.03% 1 0.04% 0 0.00% Finland
16 1 0.03% 1 0.04% 0 0.00% France
17 1 0.03% 0 0.00% 5 0.00% Thailand
18 1 0.03% 1 0.04% 4 0.00% Vietnam


Generated by Webalizer Version 2.23