Usage Statistics for epoints.nl

Summary by Month
Generated 08-Feb-2025 06:59 CET

Usage summary for epoints.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 1585 778 1455 508 1441 57988 4069 11644 6228 12684
Jan 2025 666 285 546 186 3355 115570 5775 16932 8847 20660
Dec 2024 1020 721 901 125 2700 474206 3891 27946 22380 31646
Nov 2024 759 553 665 97 2352 414248 2919 19969 16615 22777
Oct 2024 398 244 241 45 1925 144987 1401 7495 7571 12359
Sep 2024 272 160 103 44 1731 108680 1338 3092 4817 8179
Aug 2024 357 252 177 67 1851 156035 2091 5508 7827 11096
Jul 2024 270 173 88 40 1626 124432 1244 2737 5381 8380
Jun 2024 395 235 137 50 1795 178739 1508 4110 7061 11873
May 2024 544 400 167 50 2100 307395 1570 5204 12410 16871
Apr 2024 361 253 130 46 1846 216544 1399 3901 7609 10856
Mar 2024 205 78 110 55 2128 24905 1729 3430 2432 6385
Totals 2323729 28934 111968 109178 173766


Generated by Webalizer Version 2.23