Usage Statistics for epoints.nl

Summary by Month
Generated 05-Jul-2025 06:57 CEST

Usage summary for epoints.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 713 116 554 199 714 12960 995 2773 581 3569
Jun 2025 1075 393 906 326 6466 139729 9808 27197 11791 32258
May 2025 1341 692 1182 280 6377 244426 8708 36655 21454 41597
Apr 2025 1812 822 1614 261 5804 294899 7834 48423 24689 54369
Mar 2025 2249 1652 2106 293 6265 541843 9094 65303 51237 69719
Feb 2025 1444 926 1317 289 3679 258410 8116 36880 25952 40452
Jan 2025 666 285 546 186 3355 115570 5775 16932 8847 20660
Dec 2024 1020 721 901 125 2700 474206 3891 27946 22380 31646
Nov 2024 759 553 665 97 2352 414248 2919 19969 16615 22777
Oct 2024 398 244 241 45 1925 144987 1401 7495 7571 12359
Sep 2024 272 160 103 44 1731 108680 1338 3092 4817 8179
Aug 2024 357 252 177 67 1851 156035 2091 5508 7827 11096
Totals 2905993 61970 298173 203761 348681


Generated by Webalizer Version 2.23