Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 66 | 26 | 45 | 22 | 192 | 1944 | 158 | 315 | 183 | 467 |
Nov 2023 | 135 | 48 | 100 | 37 | 1106 | 12286 | 1118 | 3013 | 1453 | 4074 |
Oct 2023 | 120 | 49 | 67 | 27 | 881 | 12652 | 677 | 1692 | 1249 | 3023 |
Totals | 26882 | 1953 | 5020 | 2885 | 7564 | |||||
Generated by Webalizer Version 2.23 |